University of Northwestern-St. Paul Football
NCAA Division III · UMAC · Football 2026 · All University of Northwestern-St. Paul teams
Football
6-4
In the NCAA tournament: First Round vs Wartburg, Sat Nov 21.
6-4 over the last 10
- Home
- 2-3
- Away
- 4-1
- Points scored
- 296
- Allowed
- 218
| Away | at #14 Wartburg | Nov 21 · 1:00 pm |
| W | 28-10 | at #198 Minn.-Morris | Nov 14 |
| L | 34-35 | vs #164 Martin Luther | Nov 7 |
| W | 42-0 | at #217 Crown (MN) | Oct 31 |
| W | 40-10 | vs #214 Greenville | Oct 24 |
| W | 30-14 | at #156 Westminster (MO) | Oct 17 |
| W | 46-14 | vs #198 Minn.-Morris | Oct 10 |
| W | 22-16 | at #164 Martin Luther | Oct 3 |
| L | 13-49 | vs #161 Loras | Sep 19 |
| L | 27-51 | vs #86 Central (IA) | Sep 12 |
| L | 14-19 | at #98 CMS | Sep 5 |
# is the opponent's rank in today's Power Rating.
UMAC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Northwestern-St. Paul | 6-1 | 6-4 | 45 |
| Westminster (MO) | 5-2 | 7-3 | 32 |
| Martin Luther | 5-3 | 5-5 | 31 |
| Greenville | 2-5 | 3-7 | 11 |
| Minn.-Morris | 2-5 | 3-7 | 16 |
| Crown (MN) | 2-6 | 2-8 | 10 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)