Susquehanna University Football
NCAA Division III · Landmark · Football 2026 · All Susquehanna University teams
Football
9-1W6
In the NCAA tournament: First Round vs Eastern, Sat Nov 21.
9-1 over the last 10
- Home
- 3-1
- Away
- 6-0
- Points scored
- 410
- Allowed
- 150
| Home | vs #43 Eastern | Nov 21 · 12:00 pm |
| W | 56-7 | vs #207 Juniata | Nov 14 |
| W | 55-12 | vs #173 WestConn | Nov 7 |
| W | 35-10 | at #96 Lycoming | Oct 31 |
| W | 36-15 | at #109 Wilkes | Oct 24 |
| W | 70-10 | vs #196 Moravian | Oct 17 |
| W | 45-21 | at #184 Catholic | Oct 10 |
| L | 0-21 | vs #27 Chris. Newport | Sep 26 |
| W | 49-23 | at #67 Johns Hopkins | Sep 19 |
| W | 41-14 | at #148 Bridgewater (VA) | Sep 12 |
| W | 23-17 | at #81 Union (NY) | Sep 5 |
# is the opponent's rank in today's Power Rating.
Landmark Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Susquehanna | 6-0 | 9-1 | 92 |
| Lycoming | 5-1 | 6-4 | 66 |
| Wilkes | 4-2 | 5-4 | 58 |
| Western Conn. St. | 2-4 | 3-6 | 28 |
| Catholic | 2-4 | 2-8 | 22 |
| Juniata | 1-5 | 2-8 | 13 |
| Moravian | 1-5 | 2-8 | 17 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)