DePauw University Football
NCAA Division III · NCAC · Football 2026 · All DePauw University teams
Football
9-1W8
In the NCAA tournament: Second Round vs North Central (IL), Sat Nov 28.
9-1 over the last 10
- Home
- 5-0
- Away
- 4-1
- Points scored
- 398
- Allowed
- 150
| NCAA | Second Round vs #3 North Central (IL) | Nov 28 · 1:00 pm |
| W | 16-10 | vs #72 Wabash | Nov 14 |
| W | 41-28 | at #165 Wooster | Nov 7 |
| W | 35-7 | vs #21 John Carroll | Oct 31 |
| W | 31-0 | at #154 Wittenberg | Oct 24 |
| W | 62-14 | vs #106 Denison | Oct 17 |
| W | 68-7 | vs #242 Oberlin | Oct 3 |
| W | 31-3 | at #166 Kenyon | Sep 26 |
| W | 56-21 | vs #108 Ohio Wesleyan | Sep 19 |
| L | 27-37 | at #15 WashU | Sep 12 |
| W | 31-23 | at #112 Rose-Hulman | Sep 5 |
# is the opponent's rank in today's Power Rating.
NCAC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| WashU | 9-0 | 10-0 | 95 |
| DePauw | 8-1 | 9-1 | 91 |
| John Carroll | 7-2 | 8-2 | 93 |
| Denison | 6-3 | 6-4 | 60 |
| Ohio Wesleyan | 5-4 | 6-4 | 59 |
| Wabash | 4-5 | 5-5 | 74 |
| Wooster | 3-6 | 3-7 | 31 |
| Kenyon | 2-7 | 3-7 | 30 |
| Wittenberg | 1-8 | 1-9 | 35 |
| Oberlin | 0-9 | 0-10 | 1 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)