Heidelberg University Football
NCAA Division III · OAC · Football 2026 · All Heidelberg University teams
Football
8-2W2
In the NCAA tournament: First Round vs Monmouth (IL), Sat Nov 21.
8-2 over the last 10
- Home
- 3-2
- Away
- 5-0
- Points scored
- 381
- Allowed
- 192
| Home | vs #25 Monmouth (IL) | Nov 21 · 12:00 pm |
| W | 57-31 | at #192 Wilmington (OH) | Nov 14 |
| W | 38-32 | at #143 Capital | Nov 7 |
| L | 13-24 | vs #73 Marietta | Oct 31 |
| W | 34-3 | vs #55 Ohio Northern | Oct 24 |
| W | 42-13 | at #112 Rose-Hulman | Oct 17 |
| L | 26-41 | vs #9 Baldwin Wallace | Oct 3 |
| W | 56-0 | vs #201 Muskingum | Sep 26 |
| W | 37-34 | at #13 Mount Union | Sep 19 |
| W | 38-0 | at #203 Otterbein | Sep 12 |
| W | 40-14 | vs #99 Maryville (TN) | Sep 5 |
# is the opponent's rank in today's Power Rating.
OAC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Baldwin Wallace | 8-0 | 10-0 | 96 |
| Heidelberg | 6-2 | 8-2 | 85 |
| Mount Union | 6-2 | 7-3 | 95 |
| Marietta | 5-3 | 7-3 | 74 |
| Ohio Northern | 5-3 | 6-4 | 80 |
| Capital | 3-5 | 5-5 | 38 |
| Otterbein | 2-6 | 3-7 | 14 |
| Wilmington (OH) | 1-7 | 2-8 | 19 |
| Muskingum | 0-8 | 0-10 | 14 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)