University of Wisconsin-Whitewater Football
NCAA Division III · WIAC · Football 2026 · All University of Wisconsin-Whitewater teams
Football
10-0W10
In the NCAA tournament: Second Round vs an opponent to be decided, Sat Nov 28.
10-0 over the last 10
- Home
- 5-0
- Away
- 5-0
- Points scored
- 449
- Allowed
- 133
| NCAA | Second Round vs TBD | Nov 28 · 1:00 pm |
| W | 42-7 | at #89 Wis.-Eau Claire | Nov 14 |
| W | 24-21 | at #1 Wis.-Platteville | Nov 7 |
| W | 48-19 | vs #90 Wis.-Oshkosh | Oct 31 |
| W | 63-0 | vs #168 Wis.-Stevens Point | Oct 24 |
| W | 37-31 | at #44 Wis.-Stout | Oct 17 |
| W | 24-18 | at #41 Wis.-La Crosse | Oct 10 |
| W | 24-16 | vs #17 UW-River Falls | Oct 3 |
| W | 69-0 | at #209 Keystone | Sep 26 |
| W | 49-14 | vs St. Xavier | Sep 12 |
| W | 69-7 | vs #158 Carleton | Sep 5 |
# is the opponent's rank in today's Power Rating.
WIAC Football standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Wis.-Whitewater | 7-0 | 10-0 | 98 |
| Wis.-Platteville | 6-1 | 9-1 | 98 |
| UW-River Falls | 4-3 | 7-3 | 94 |
| Wis.-Stout | 4-3 | 6-4 | 82 |
| Wis.-Eau Claire | 3-4 | 6-4 | 68 |
| Wis.-La Crosse | 3-4 | 4-6 | 84 |
| Wis.-Oshkosh | 1-6 | 3-7 | 68 |
| Wis.-Stevens Point | 0-7 | 2-8 | 29 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)