Conference standings
Conference of New England Football
8 teams
| School | vs conference | Overall | Streak |
|---|---|---|---|
| Endicott | 7-0 | 10-0 | W10 |
| Western New Eng. | 5-2 | 6-4 | W4 |
| Husson | 5-2 | 5-5 | W3 |
| U New England | 5-2 | 5-5 | W5 |
| Curry | 3-4 | 4-6 | L4 |
| Nichols | 2-5 | 2-8 | L5 |
| New England Col. | 1-6 | 2-8 | L3 |
| Maine Maritime | 0-7 | 0-10 | L10 |
Unofficial standings. Updated Nov 18.