Marshall
NCAA Division I · Sun Belt · 6 teams in season
Men's BasketballFull men's basketball page ›
| No games scheduled in the next 7 days |
| W | 67-55 | vs #153 East Tennessee State Buccaneers | Nov 17 |
| L | 71-74 | at #166 Youngstown State Penguins | Nov 14 |
| L | 74-84 | at #74 Ohio State Buckeyes | Nov 9 |
| L | 76-81 | vs #114 Toledo Rockets | Nov 7 |
| W | 92-65 | vs #182 Buffalo Bulls | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
| No games scheduled in the next 7 days |
| L | 51-88 | at #9 Duke Blue Devils | Nov 15 |
| W | 73-60 | vs West Virginia State Yellow Jackets | Nov 12 |
| W | 76-66 | vs #141 Howard Bison | Nov 10 |
| W | 62-45 | vs #201 North Carolina A&T Aggies | Nov 6 |
| W | 74-70 | at #127 Massachusetts Minutewomen | Nov 2 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
16-11W2
5-5 over the last 10
- Home
- 8-4
- Away
- 8-7
| No games scheduled in the next 7 days |
| W | 3-0 | vs #179 Southern Miss Golden Eagles | Nov 13 |
| W | 3-0 | vs #179 Southern Miss Golden Eagles | Nov 12 |
| L | 1-3 | at #105 App State Mountaineers | Nov 6 |
| L | 1-3 | at #105 App State Mountaineers | Nov 5 |
| L | 1-3 | vs #46 Georgia Southern Eagles | Oct 30 |
# is the opponent's rank in today's Power Rating.
FootballFull football page ›
5-5L2
5-5 over the last 10
- Home
- 3-2
- Away
- 2-3
- Points scored
- 217
- Allowed
- 307
| Home | vs #91 Georgia State Panthers | Nov 21 · 4:00 pm |
| L | 16-20 | vs #100 App State Mountaineers | Nov 14 |
| L | 13-49 | at #63 Georgia Southern Eagles | Nov 7 |
| W | 36-23 | at #116 Old Dominion Monarchs | Oct 31 |
| W | 20-13 | vs #98 South Alabama Jaguars | Oct 20 |
| L | 21-27 | vs #109 Coastal Carolina Chanticleers | Oct 10 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
11-2-4W7
In the NCAA tournament: No. 5 seed, First Round vs Bowling Green, Thu Nov 19.
7-1-2 over the last 10
- Home
- 6-1-2
- Away
- 5-1-2
- Goals scored
- 35
- Allowed
- 20
| NCAA | First Round vs Bowling Green | Nov 19 · 7:15 pm |
| W | 4-1 | vs #139 Kentucky | Nov 8 |
| W | 3-0 | vs #64 Old Dominion | Nov 3 |
| W | 2-1 | at #18 South Carolina | Oct 30 |
| W | 2-0 | at #164 Georgia State | Oct 25 |
| W | 1-0 | vs #66 James Madison | Oct 21 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
8-6-5
4-4-2 over the last 10
- Home
- 4-1-3
- Away
- 4-5-2
- Goals scored
- 28
- Allowed
- 31
| No games scheduled in the next 7 days |
| L | 1-5 | at #47 Old Dominion | Nov 9 |
| W | 4-1 | at #163 Coastal Carolina | Nov 1 |
| L | 0-1 | vs #77 App State | Oct 25 |
| L | 0-2 | at #83 Georgia State | Oct 22 |
| D | 1-1 | at #76 Louisiana | Oct 18 |
# is the opponent's rank in today's Power Rating.