Marshall Men's Soccer
NCAA Division I · Sun Belt · Men's Soccer 2026 · All Marshall teams
Men's Soccer
11-2-4W7
In the NCAA tournament: No. 5 seed, First Round vs Bowling Green, Thu Nov 19.
7-1-2 over the last 10
- Home
- 6-1-2
- Away
- 5-1-2
- Goals scored
- 35
- Allowed
- 20
| NCAA | First Round vs Bowling Green | Nov 19 · 7:15 pm |
| W | 4-1 | vs #139 Kentucky | Nov 8 |
| W | 3-0 | vs #64 Old Dominion | Nov 3 |
| W | 2-1 | at #18 South Carolina | Oct 30 |
| W | 2-0 | at #164 Georgia State | Oct 25 |
| W | 1-0 | vs #66 James Madison | Oct 21 |
| W | 2-1 | at #84 Coastal Carolina | Oct 17 |
| W | 5-1 | at #44 UNC Greensboro | Oct 13 |
| D | 2-2 | vs #119 Georgia Southern | Oct 9 |
| L | 0-4 | at #23 UCF | Oct 3 |
| D | 1-1 | vs #9 West Virginia | Sep 27 |
| W | 2-1 | vs #158 Eastern Illinois | Sep 22 |
| W | 1-0 | at #139 Kentucky | Sep 18 |
| L | 1-2 | vs #53 Utah Valley | Sep 11 |
| W | 3-1 | vs #156 VCU | Sep 6 |
| D | 3-3 | at #98 George Mason | Sep 1 |
| D | 1-1 | at #76 UC Santa Barbara | Aug 27 |
| W | 2-1 | vs #59 Fairfield | Aug 20 |
# is the opponent's rank in today's Power Rating.
Sun Belt Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| West Virginia | 6-1-2 | 13-2-4 | 83 |
| Marshall | 6-1-2 | 11-3-4 | 76 |
| UCF | 5-3-1 | 9-5-3 | 76 |
| James Madison | 4-2-3 | 7-7-4 | 65 |
| Coastal Carolina | 4-3-2 | 7-7-4 | 61 |
| South Carolina | 3-4-2 | 12-6-2 | 78 |
| Kentucky | 3-4-2 | 3-10-4 | 50 |
| Georgia Southern | 2-5-2 | 6-7-4 | 54 |
| Old Dominion | 2-6-1 | 10-6-1 | 66 |
| Georgia State | 1-7-1 | 7-9-2 | 44 |
Results through Nov 8, 2026.
Sources: NCAA.com (schedule and scores), sunbeltsports.org (standings)