Marshall Women's Soccer
NCAA Division I · Sun Belt · Women's Soccer 2026 · All Marshall teams
Women's Soccer
8-6-5
4-4-2 over the last 10
- Home
- 4-1-3
- Away
- 4-5-2
- Goals scored
- 28
- Allowed
- 31
| No games scheduled in the next 7 days |
| L | 1-5 | at #47 Old Dominion | Nov 9 |
| W | 4-1 | at #163 Coastal Carolina | Nov 1 |
| L | 0-1 | vs #77 App State | Oct 25 |
| L | 0-2 | at #83 Georgia State | Oct 22 |
| D | 1-1 | at #76 Louisiana | Oct 18 |
| W | 1-0 | vs #191 UL Monroe | Oct 11 |
| L | 0-3 | at #47 Old Dominion | Oct 8 |
| D | 2-2 | vs #127 Georgia Southern | Oct 4 |
| W | 2-1 | vs #95 James Madison | Sep 27 |
| W | 2-1 | at #285 Troy | Sep 24 |
| D | 1-1 | vs #302 Louisiana Tech | Sep 19 |
| W | 4-2 | at #229 Bellarmine | Sep 13 |
| L | 0-1 | at #50 West Virginia | Sep 6 |
| D | 0-0 | vs #201 Murray State | Sep 3 |
| W | 1-0 | at #238 UT Martin | Aug 30 |
| D | 3-3 | at #230 Belmont | Aug 27 |
| W | 3-2 | vs #244 Wright State | Aug 23 |
| L | 0-4 | at #152 High Point | Aug 20 |
| W | 3-1 | vs #305 Morehead State | Aug 13 |
# is the opponent's rank in today's Power Rating.
Sun Belt Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| James Madison | 7-1-2 | 10-6-3 | 69 |
| Old Dominion | 7-1-2 | 12-6-2 | 82 |
| App State | 6-2-2 | 12-4-4 | 74 |
| Georgia State | 5-3-2 | 10-6-3 | 72 |
| South Alabama | 5-3-2 | 9-8-3 | 62 |
| Louisiana | 5-3-2 | 11-6-3 | 74 |
| Marshall | 4-3-3 | 8-6-5 | 57 |
| Southern Miss | 4-4-2 | 7-7-4 | 42 |
| Georgia Southern | 3-4-3 | 8-5-5 | 63 |
| Troy | 3-5-2 | 4-10-4 | 35 |
| Coastal Carolina | 2-6-2 | 8-8-3 | 57 |
| Louisiana Tech | 2-7-1 | 4-12-2 | 30 |
| ULM | 2-7-1 | 5-12-2 | – |
| Arkansas State | 1-7-2 | 3-9-4 | 35 |
Results through Nov 9, 2026.
Sources: NCAA.com (schedule and scores), sunbeltsports.org (standings)