Liberty
NCAA Division I · CUSA · 7 teams in season
Women's BasketballFull women's basketball page ›
Men's BasketballFull men's basketball page ›
FootballFull football page ›
9-1W9
9-1 over the last 10
- Home
- 5-0
- Away
- 4-1
- Points scored
- 328
- Allowed
- 145
| Home | vs #118 Western Kentucky Hilltoppers | Nov 21 · 1:00 pm |
| W | 28-23 | vs #121 Middle Tennessee Blue Raiders | Nov 14 |
| W | 30-14 | at #122 New Mexico State Aggies | Nov 7 |
| W | 49-10 | vs #107 Florida International Panthers | Oct 31 |
| W | 34-6 | at #94 Kennesaw State Owls | Oct 22 |
| W | 35-3 | vs #131 Sam Houston Bearkats | Oct 8 |
# is the opponent's rank in today's Power Rating.
Women's VolleyballFull women's volleyball page ›
17-11W2
5-5 over the last 10
- Home
- 9-3
- Away
- 8-8
| No games scheduled in the next 7 days |
| W | 3-2 | vs #277 Delaware Blue Hens | Nov 13 |
| W | 3-0 | vs #277 Delaware Blue Hens | Nov 12 |
| L | 0-3 | at #28 Western Kentucky Hilltoppers | Nov 7 |
| L | 0-3 | at #28 Western Kentucky Hilltoppers | Nov 6 |
| W | 3-1 | at #144 Kennesaw State Owls | Oct 31 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
16-2-3
In the NCAA tournament: First Round vs Tennessee, Fri Nov 20.
8-0-2 over the last 10
- Home
- 11-0-1
- Away
- 5-2-2
- Goals scored
- 34
- Allowed
- 13
| NCAA | First Round vs Tennessee | Nov 20 · 6:00 pm |
| W | 3-1 | vs #89 Western Kentucky | Nov 13 |
| D | 1-1 | vs #264 New Mexico State | Nov 10 |
| W | 2-1 | vs #219 Sam Houston | Nov 8 |
| W | 1-0 | vs #247 Missouri State | Nov 1 |
| D | 0-0 | at #219 Sam Houston | Oct 25 |
# is the opponent's rank in today's Power Rating.
Field HockeyFull field hockey page ›
12-6
7-3 over the last 10
- Home
- 6-4
- Away
- 6-2
- Goals scored
- 59
- Allowed
- 28
Men's SoccerFull men's soccer page ›
8-7-3W2
In the NCAA tournament: First Round vs UNCW, Thu Nov 19.
6-3-1 over the last 10
- Home
- 4-1
- Away
- 4-6-3
- Goals scored
- 30
- Allowed
- 29
| NCAA | First Round vs UNCW | Nov 19 · 6:00 pm |
| W | 1-0 | at #44 UNC Greensboro | Nov 14 |
| W | 3-2 | at #38 Furman | Nov 8 |
| D | 2-2 | at #117 East Tennessee State | Nov 5 |
| W | 5-0 | vs #209 VMI | Oct 30 |
| W | 2-1 | vs #123 Oral Roberts | Oct 27 |
# is the opponent's rank in today's Power Rating.