Liberty Men's Soccer
NCAA Division I · SoCon · Men's Soccer 2026 · All Liberty teams
Men's Soccer
8-7-3W2
In the NCAA tournament: First Round vs UNCW, Thu Nov 19.
6-3-1 over the last 10
- Home
- 4-1
- Away
- 4-6-3
- Goals scored
- 30
- Allowed
- 29
| NCAA | First Round vs UNCW | Nov 19 · 6:00 pm |
| W | 1-0 | at #44 UNC Greensboro | Nov 14 |
| W | 3-2 | at #38 Furman | Nov 8 |
| D | 2-2 | at #117 East Tennessee State | Nov 5 |
| W | 5-0 | vs #209 VMI | Oct 30 |
| W | 2-1 | vs #123 Oral Roberts | Oct 27 |
| L | 0-2 | at #58 Seton Hall | Oct 20 |
| L | 0-4 | at #101 Wofford | Oct 17 |
| L | 0-2 | at #117 East Tennessee State | Oct 10 |
| W | 3-0 | vs #201 Mercer | Oct 3 |
| W | 1-0 | vs #38 Furman | Sep 26 |
| D | 2-2 | at #66 James Madison | Sep 22 |
| L | 1-2 | at #44 UNC Greensboro | Sep 19 |
| L | 2-3 | at #61 Virginia | Sep 12 |
| W | 2-1 | at #151 American University | Sep 6 |
| D | 1-1 | at #119 Georgia Southern | Sep 2 |
| L | 2-3 | vs #134 Florida Gulf Coast | Aug 28 |
| L | 1-3 | at #19 San Diego | Aug 23 |
| W | 2-1 | at #120 San Diego State | Aug 20 |
# is the opponent's rank in today's Power Rating.
SoCon Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UNC Greensboro | 2-0-4 | 7-3-9 | 71 |
| Furman | 3-1-2 | 7-4-6 | 73 |
| Wofford | 3-1-2 | 8-5-4 | 58 |
| East Tennessee State | 2-0-4 | 7-6-6 | 55 |
| Liberty | 3-3-0 | 8-7-3 | 61 |
| VMI | 1-5-0 | 6-13-1 | 25 |
| Mercer | 0-4-2 | 0-13-5 | 31 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)