Florida International
NCAA Division I · CUSA · 6 teams in season
Men's BasketballFull men's basketball page ›
Women's VolleyballFull women's volleyball page ›
16-13L2
6-4 over the last 10
- Home
- 9-6
- Away
- 7-7
| No games scheduled in the next 7 days |
| L | 1-3 | vs #160 New Mexico State Aggies | Nov 14 |
| L | 2-3 | vs #160 New Mexico State Aggies | Nov 13 |
| W | 3-0 | at #277 Delaware Blue Hens | Nov 7 |
| W | 3-1 | at #277 Delaware Blue Hens | Nov 6 |
| L | 0-3 | vs #28 Western Kentucky Hilltoppers | Oct 31 |
# is the opponent's rank in today's Power Rating.
FootballFull football page ›
4-6
4-6 over the last 10
- Home
- 4-1
- Away
- 0-5
- Points scored
- 190
- Allowed
- 207
| Away | at #94 Kennesaw State Owls | Nov 21 · 3:00 pm |
| L | 16-24 | at #96 Delaware Blue Hens | Nov 14 |
| W | 23-20 | vs #123 Missouri State Bears | Nov 7 |
| L | 10-49 | at #33 Liberty Flames | Oct 31 |
| L | 23-26 | vs #121 Middle Tennessee Blue Raiders | Oct 20 |
| L | 24-27 | at #75 Jacksonville State Gamecocks | Oct 13 |
# is the opponent's rank in today's Power Rating.
Women's BasketballFull women's basketball page ›
Women's SoccerFull women's soccer page ›
6-7-5
4-4-2 over the last 10
- Home
- 3-4-3
- Away
- 3-3-2
- Goals scored
- 23
- Allowed
- 22
| No games scheduled in the next 7 days |
| L | 1-2 | vs #264 New Mexico State | Nov 8 |
| D | 2-2 | vs #278 Kennesaw State | Nov 1 |
| W | 1-0 | at #247 Missouri State | Oct 25 |
| W | 3-1 | at #219 Sam Houston | Oct 22 |
| D | 1-1 | vs #89 Western Kentucky | Oct 18 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
7-4-6D2
4-1-5 over the last 10
- Home
- 5-1-2
- Away
- 2-3-4
- Goals scored
- 27
- Allowed
- 24
| No games scheduled in the next 7 days |
| D | 3-3 | at #29 Charlotte | Nov 6 |
| D | 1-1 | at #199 Temple | Nov 1 |
| L | 1-2 | vs #108 Tulsa | Oct 28 |
| W | 2-1 | vs #63 Florida Atlantic | Oct 23 |
| D | 1-1 | at #29 Charlotte | Oct 17 |
# is the opponent's rank in today's Power Rating.