Florida International Women's Soccer
NCAA Division I · CUSA · Women's Soccer 2026 · All Florida International teams
Women's Soccer
6-7-5
4-4-2 over the last 10
- Home
- 3-4-3
- Away
- 3-3-2
- Goals scored
- 23
- Allowed
- 22
| No games scheduled in the next 7 days |
| L | 1-2 | vs #264 New Mexico State | Nov 8 |
| D | 2-2 | vs #278 Kennesaw State | Nov 1 |
| W | 1-0 | at #247 Missouri State | Oct 25 |
| W | 3-1 | at #219 Sam Houston | Oct 22 |
| D | 1-1 | vs #89 Western Kentucky | Oct 18 |
| L | 0-1 | at #60 Liberty | Oct 11 |
| W | 2-1 | vs #309 Jacksonville State | Oct 4 |
| L | 0-1 | vs #99 Delaware | Oct 1 |
| L | 0-1 | at #264 New Mexico State | Sep 27 |
| W | 1-0 | vs #220 Jacksonville | Sep 13 |
| W | 3-0 | at #321 Stetson | Sep 11 |
| L | 0-1 | vs #71 Miami | Sep 6 |
| W | 5-1 | vs #326 Howard | Aug 30 |
| D | 2-2 | at #114 Florida Gulf Coast | Aug 27 |
| D | 1-1 | vs #206 North Florida | Aug 23 |
| L | 0-4 | at #3 Duke | Aug 20 |
| L | 0-2 | vs #25 Florida State | Aug 16 |
| D | 1-1 | at #155 Florida Atlantic | Aug 12 |
# is the opponent's rank in today's Power Rating.
CUSA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Liberty | 7-0-1 | 16-2-3 | 77 |
| Western Kentucky | 6-1-2 | 13-2-6 | 70 |
| Delaware | 5-1-2 | 11-4-5 | 68 |
| Florida International | 3-3-2 | 6-7-5 | 56 |
| New Mexico State | 3-4-1 | 5-11-4 | 40 |
| Middle Tennessee | 2-4-2 | 9-7-4 | 57 |
| Sam Houston | 1-3-4 | 5-6-7 | 49 |
| Missouri State | 1-4-3 | 4-9-4 | 44 |
| Kennesaw State | 2-6-1 | 5-10-4 | 36 |
| Jacksonville State | 1-5-2 | 4-10-4 | 28 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)