Florida International Men's Soccer
NCAA Division I · American · Men's Soccer 2026 · All Florida International teams
Men's Soccer
7-4-6D2
4-1-5 over the last 10
- Home
- 5-1-2
- Away
- 2-3-4
- Goals scored
- 27
- Allowed
- 24
| No games scheduled in the next 7 days |
| D | 3-3 | at #29 Charlotte | Nov 6 |
| D | 1-1 | at #199 Temple | Nov 1 |
| L | 1-2 | vs #108 Tulsa | Oct 28 |
| W | 2-1 | vs #63 Florida Atlantic | Oct 23 |
| D | 1-1 | at #29 Charlotte | Oct 17 |
| D | 2-2 | vs #133 UAB | Oct 11 |
| W | 2-0 | vs #67 North Florida | Oct 6 |
| W | 1-0 | at #195 South Florida | Oct 2 |
| W | 4-2 | at #134 Florida Gulf Coast | Sep 29 |
| D | 2-2 | vs #42 Memphis | Sep 25 |
| W | 1-0 | vs #115 Drake | Sep 19 |
| L | 1-2 | at #40 Missouri State | Sep 11 |
| L | 0-1 | at #112 St. John's | Sep 6 |
| W | 2-0 | vs St. Thomas (FL) | Aug 31 |
| W | 2-1 | vs #31 NC State | Aug 27 |
| D | 0-0 | at #33 Omaha | Aug 23 |
| L | 2-6 | at #14 Creighton | Aug 20 |
# is the opponent's rank in today's Power Rating.
American Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Missouri State | 5-1-2 | 12-2-3 | 72 |
| Tulsa | 5-1-2 | 9-4-5 | 57 |
| Charlotte | 4-2-2 | 9-3-6 | 74 |
| Florida Atlantic | 3-2-3 | 6-3-7 | 66 |
| Florida International | 2-2-4 | 7-4-6 | 63 |
| Memphis | 2-2-4 | 8-5-5 | 71 |
| UAB | 2-3-3 | 5-5-5 | 51 |
| Temple | 1-5-2 | 2-10-4 | 31 |
| South Florida | 0-6-2 | 2-12-3 | 33 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)