Kenyon College Women's Volleyball
NCAA Division III · NCAC · Women's Volleyball 2026 · All Kenyon College teams
Women's Volleyball
7-20L7
2-8 over the last 10
- Home
- 5-8
- Away
- 2-12
| No games scheduled in the next 7 days |
| L | 1-3 | at #170 Ohio Northern | Nov 6 |
| L | 0-3 | vs #207 Denison | Oct 30 |
| L | 0-3 | at #74 John Carroll | Oct 28 |
| L | 0-3 | vs #40 DePauw | Oct 24 |
| L | 0-3 | at #299 Oberlin | Oct 20 |
| L | 0-3 | at #50 Muskingum | Oct 16 |
| L | 0-3 | at #114 Ohio Wesleyan | Oct 13 |
| W | 3-0 | vs #319 Olivet | Oct 10 |
| W | 3-2 | vs #325 Bethany (WV) | Oct 10 |
| L | 0-3 | vs Kent St.-Tuscarawas | Oct 7 |
| L | 1-3 | vs #102 Wittenberg | Oct 3 |
| L | 0-3 | at #12 Carnegie Mellon | Sep 30 |
| L | 1-3 | at #308 Wooster | Sep 26 |
| W | 3-0 | at #335 Capital | Sep 23 |
| W | 3-0 | vs #374 Pitt.-Greensburg | Sep 19 |
| W | 3-0 | vs #351 Geneva | Sep 19 |
| L | 1-3 | vs #6 Otterbein | Sep 15 |
| L | 1-3 | at #312 Alma | Sep 12 |
| L | 0-3 | at #90 Franklin | Sep 12 |
| L | 2-3 | at #344 Eureka | Sep 11 |
| W | 3-2 | at #271 Blackburn | Sep 11 |
| L | 1-3 | at #279 Wilmington (OH) | Sep 9 |
| L | 0-3 | at #92 Baldwin Wallace | Sep 5 |
| W | 3-1 | vs #283 Adrian | Sep 5 |
| L | 0-3 | vs #142 CWRU | Sep 4 |
| L | 2-3 | vs #252 Allegheny | Sep 4 |
| L | 1-3 | vs #264 Bluffton | Sep 1 |
# is the opponent's rank in today's Power Rating.
NCAC Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| DePauw | 8-2 | 23-7 | 91 |
| Wittenberg | 8-2 | 13-14 | 79 |
| Ohio Wesleyan | 6-3 | 15-11 | 77 |
| John Carroll | 5-4 | 18-10 | 84 |
| Denison | 4-4 | 10-16 | 56 |
| Oberlin | 2-6 | 6-17 | 31 |
| Wooster | 1-6 | 10-15 | 29 |
| Kenyon | 0-7 | 7-20 | 28 |
Results through Nov 6, 2026.
Source: NCAA.com (schedule and scores)