St. Olaf College Men's Soccer
NCAA Division III · MIAC · Men's Soccer 2026 · All St. Olaf College teams
Men's Soccer
19-0-4W2
In the NCAA tournament: Third Round vs Calvin, Fri Nov 20.
7-0-3 over the last 10
- Home
- 11-0-2
- Away
- 8-0-2
- Goals scored
- 55
- Allowed
- 14
| Home | vs #1 Calvin | Nov 20 · 2:30 pm |
| W | 3-0 | vs #43 Loras | Nov 15 |
| W | 2-1 | vs #93 Grinnell | Nov 14 |
| D | 1-1 | vs #3 Saint John's (MN) | Nov 7 |
| W | 2-1 | vs #64 Carleton | Nov 5 |
| W | 1-0 | at #289 Hamline | Oct 31 |
| D | 1-1 | at #21 Gustavus Adolphus | Oct 27 |
| W | 1-0 | at #229 Bethel (MN) | Oct 24 |
| W | 3-1 | vs #3 Saint John's (MN) | Oct 21 |
| W | 3-1 | at #73 Macalester | Oct 17 |
| D | 2-2 | vs #22 Wis.-Superior | Oct 13 |
| W | 4-1 | vs #255 St. Scholastica | Oct 10 |
| D | 2-2 | at #37 Wis.-Platteville | Oct 6 |
| W | 4-0 | vs #330 Concordia-M'head | Oct 3 |
| W | 3-0 | at #64 Carleton | Sep 30 |
| W | 1-0 | vs #51 Augsburg | Sep 26 |
| W | 3-1 | at #49 Luther | Sep 23 |
| W | 2-0 | vs #352 Saint Mary's (MN) | Sep 19 |
| W | 2-0 | at #262 Carthage | Sep 13 |
| W | 7-1 | vs #180 Bethany Lutheran | Sep 11 |
| W | 3-0 | vs #305 Carroll (WI) | Sep 8 |
| W | 1-0 | at #72 Edgewood | Sep 6 |
| W | 1-0 | at #8 UChicago | Sep 4 |
| W | 3-1 | vs #210 Central (IA) | Sep 1 |
# is the opponent's rank in today's Power Rating.
MIAC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| St. Olaf | 9-0-1 | 19-0-4 | 92 |
| Gustavus Adolphus | 8-0-2 | 12-4-3 | 88 |
| Saint John's (MN) | 7-2-1 | 17-3-3 | 94 |
| Carleton | 6-4-0 | 11-7-1 | 79 |
| Macalester | 5-4-1 | 7-6-4 | 78 |
| Augsburg | 4-3-3 | 5-5-7 | 82 |
| St. Scholastica | 4-5-1 | 7-11-1 | 46 |
| Bethel (MN) | 2-6-2 | 5-12-2 | 52 |
| Hamline | 1-7-2 | 4-11-3 | 39 |
| Concordia-M'head | 0-6-4 | 2-9-6 | 29 |
| Saint Mary's (MN) | 0-9-1 | 0-16-3 | 23 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)