Portland Women's Soccer
NCAA Division I · WCC · Women's Soccer 2026 · All Portland teams
Women's Soccer
6-9-3
3-4-3 over the last 10
- Home
- 4-3-1
- Away
- 2-6-2
- Goals scored
- 13
- Allowed
- 18
| No games scheduled in the next 7 days |
| D | 0-0 | at #68 Santa Clara | Nov 7 |
| W | 1-0 | vs #183 Loyola Marymount | Nov 1 |
| L | 0-4 | vs #56 Seattle U | Oct 28 |
| L | 1-2 | at #209 San Diego | Oct 24 |
| D | 0-0 | at #192 Denver | Oct 17 |
| L | 0-1 | vs #92 Saint Mary's | Oct 10 |
| W | 2-1 | at #295 San Francisco | Oct 7 |
| D | 1-1 | vs #313 Pacific | Oct 2 |
| L | 0-1 | vs #78 Pepperdine | Sep 26 |
| W | 2-0 | vs #241 UC Davis | Sep 17 |
| W | 1-0 | vs #253 Oregon State | Sep 13 |
| W | 1-0 | vs #300 Portland State | Sep 10 |
| L | 0-1 | at #84 Cal State Fullerton | Sep 6 |
| L | 1-2 | at #144 Long Beach State | Sep 3 |
| L | 0-2 | at #10 Wake Forest | Aug 29 |
| W | 3-0 | at #232 Utah Tech | Aug 23 |
| L | 0-2 | at #15 Utah State | Aug 20 |
| L | 0-1 | at #46 Washington | Aug 12 |
# is the opponent's rank in today's Power Rating.
WCC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Pepperdine | 6-1-2 | 10-5-4 | 73 |
| Loyola Marymount | 6-1-2 | 7-7-4 | 54 |
| Santa Clara | 4-0-5 | 10-2-9 | 75 |
| Seattle U | 5-1-3 | 12-5-5 | 79 |
| Saint Mary's | 4-4-1 | 10-4-5 | 70 |
| San Diego | 3-4-2 | 6-8-4 | 50 |
| Denver | 3-4-2 | 4-9-4 | 52 |
| Portland | 2-4-3 | 6-9-3 | 57 |
| San Francisco | 0-7-2 | 3-10-3 | 32 |
| Pacific | 0-7-2 | 1-15-2 | 26 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)