Portland Men's Soccer
NCAA Division I · WCC · Men's Soccer 2026 · All Portland teams
Men's Soccer
12-3-2W11
In the NCAA tournament: No. 6 seed, First Round vs California, Thu Nov 19.
10-0 over the last 10
- Home
- 7-1-2
- Away
- 5-2
- Goals scored
- 45
- Allowed
- 21
| NCAA | First Round vs CaliforniaLast met Aug 21, tied 0-0 | Nov 19 · 10:00 pm |
| W | 3-2 | vs #19 San Diego | Nov 14 |
| W | 2-0 | at #74 San Francisco | Nov 6 |
| W | 4-1 | at #200 Pacific | Oct 31 |
| W | 5-2 | vs #135 Santa Clara | Oct 24 |
| W | 3-0 | at #100 Seattle U | Oct 21 |
| W | 3-2 | vs #107 Denver | Oct 17 |
| W | 5-4 | at #19 San Diego | Oct 10 |
| W | 2-1 | at #82 Michigan | Oct 4 |
| W | 5-0 | vs #204 Saint Mary's | Sep 30 |
| W | 4-0 | vs #142 Loyola Marymount | Sep 26 |
| W | 2-0 | vs #81 New Hampshire | Sep 19 |
| D | 0-0 | vs #12 Oregon State | Sep 13 |
| W | 4-1 | vs Southern Oregon | Sep 8 |
| L | 1-2 | vs #15 Wisconsin | Sep 5 |
| L | 0-2 | at #45 Princeton | Aug 31 |
| L | 2-4 | at #6 Washington | Aug 27 |
| D | 0-0 | vs #26 California | Aug 21 |
# is the opponent's rank in today's Power Rating.
WCC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Portland | 8-0-0 | 12-3-2 | 84 |
| San Diego | 5-1-2 | 11-5-3 | 77 |
| Denver | 4-1-3 | 5-8-4 | 57 |
| San Francisco | 2-3-3 | 6-7-4 | 63 |
| Seattle U | 2-4-2 | 5-8-3 | 58 |
| Santa Clara | 1-3-4 | 4-8-4 | 50 |
| Pacific | 2-4-2 | 3-11-4 | 31 |
| Loyola Marymount | 2-5-1 | 3-9-3 | 49 |
| Saint Mary's | 0-5-3 | 2-10-6 | 30 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)