Hawaii Pacific University Men's Soccer
NCAA Division II · PacWest · Men's Soccer 2026 · All Hawaii Pacific University teams
Men's Soccer
9-5-3W5
7-2-1 over the last 10
- Home
- 5-2
- Away
- 4-3-3
- Goals scored
- 35
- Allowed
- 25
| No games scheduled in the next 7 days |
| W | 2-0 | at #129 Dominican (CA) | Nov 5 |
| W | 2-0 | at #187 Chaminade | Oct 31 |
| W | 3-1 | vs #196 Jessup | Oct 27 |
| W | 6-1 | vs #129 Dominican (CA) | Oct 24 |
| W | 1-0 | vs #114 Hawaii Hilo | Oct 17 |
| L | 0-2 | vs #91 Westmont | Oct 11 |
| W | 2-1 | at #124 Vanguard | Oct 3 |
| L | 1-2 | at #92 CUI | Oct 1 |
| D | 2-2 | at #121 Biola | Sep 28 |
| W | 2-1 | at #72 Point Loma | Sep 26 |
| W | 2-0 | vs #187 Chaminade | Sep 20 |
| D | 3-3 | at #98 Menlo | Sep 15 |
| L | 0-2 | at #147 Chico St. | Sep 12 |
| D | 3-3 | at #90 Stanislaus St. | Sep 10 |
| L | 2-4 | vs #26 UT Dallas | Sep 5 |
| W | 3-1 | vs #187 Chaminade | Sep 2 |
| L | 1-2 | at #114 Hawaii Hilo | Aug 27 |
# is the opponent's rank in today's Power Rating.
PacWest Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Hawaii Pacific | 6-2-1 | 9-5-3 | 59 |
| Vanguard | 6-2-1 | 7-8-2 | 52 |
| CUI | 6-3-0 | 9-7-1 | 58 |
| Point Loma | 5-3-1 | 8-6-3 | 63 |
| Westmont | 4-2-3 | 9-7-6 | 58 |
| Dominican (CA) | 5-3-1 | 6-7-4 | 52 |
| Hawaii Hilo | 3-3-3 | 6-6-3 | 53 |
| Biola | 3-5-1 | 5-9-3 | 53 |
| Chaminade | 0-7-2 | 0-13-2 | 22 |
| Jessup | 0-8-1 | 2-13-2 | 14 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)