Point Loma Nazarene University Women's Soccer
NCAA Division II · PacWest · Women's Soccer 2026 · All Point Loma Nazarene University teams
Women's Soccer
10-3-5
7-1-2 over the last 10
- Home
- 4-1-4
- Away
- 6-2-1
- Goals scored
- 40
- Allowed
- 19
| No games scheduled in the next 7 days |
| L | 1-2 | vs #73 Biola | Nov 5 |
| W | 4-0 | at #205 Westmont | Oct 31 |
| W | 2-0 | vs #39 CUI | Oct 24 |
| W | 3-0 | vs #159 Vanguard | Oct 21 |
| W | 2-0 | at #73 Biola | Oct 17 |
| W | 3-2 | at #144 Dominican (CA) | Oct 10 |
| W | 7-1 | at #243 Jessup | Oct 8 |
| D | 1-1 | vs #99 Hawaii Hilo | Oct 3 |
| D | 1-1 | vs #246 Hawaii Pacific | Sep 26 |
| W | 2-0 | vs #176 Chaminade | Sep 24 |
| W | 2-1 | at #39 CUI | Sep 19 |
| W | 4-0 | vs #73 Biola | Sep 17 |
| L | 1-2 | at #77 Cal St. San Marcos | Sep 12 |
| D | 1-1 | vs #47 Cal State LA | Sep 10 |
| D | 0-0 | at #44 Cal Poly Pomona | Sep 5 |
| D | 1-1 | vs #75 Stanislaus St. | Sep 3 |
| W | 3-1 | at #193 MSU Denver | Aug 29 |
| L | 2-6 | at #9 UCCS | Aug 27 |
# is the opponent's rank in today's Power Rating.
PacWest Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Point Loma | 7-0-2 | 10-3-5 | 78 |
| CUI | 7-1-1 | 13-2-5 | 77 |
| Hawaii Hilo | 6-0-3 | 9-3-4 | 63 |
| Biola | 5-2-2 | 9-6-4 | 68 |
| Vanguard | 5-3-1 | 7-7-2 | 47 |
| Chaminade | 4-5-0 | 4-11-1 | 39 |
| Dominican (CA) | 3-6-0 | 8-9-1 | 49 |
| Jessup | 1-7-1 | 1-12-3 | 12 |
| Westmont | 1-8-0 | 2-11-3 | 30 |
| Hawaii Pacific | 0-7-2 | 0-14-3 | 11 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)