Missouri State
NCAA Division I · CUSA · 5 teams in season
Women's BasketballFull women's basketball page ›
Women's VolleyballFull women's volleyball page ›
21-7W2
8-2 over the last 10
- Home
- 14-1
- Away
- 7-6
| No games scheduled in the next 7 days |
| W | 3-0 | vs #326 Jacksonville State Gamecocks | Nov 13 |
| W | 3-0 | vs #326 Jacksonville State Gamecocks | Nov 12 |
| L | 1-3 | at #160 New Mexico State Aggies | Nov 7 |
| W | 3-1 | at #160 New Mexico State Aggies | Nov 6 |
| W | 3-0 | vs #101 Middle Tennessee Blue Raiders | Oct 31 |
# is the opponent's rank in today's Power Rating.
Men's BasketballFull men's basketball page ›
FootballFull football page ›
4-6
4-6 over the last 10
- Home
- 4-1
- Away
- 0-5
- Points scored
- 242
- Allowed
- 291
| Away | at #75 Jacksonville State Gamecocks | Nov 21 · 2:00 pm |
| W | 27-21 | vs #122 New Mexico State Aggies | Nov 14 |
| L | 20-23 | at #107 Florida International Panthers | Nov 7 |
| W | 24-3 | vs #131 Sam Houston Bearkats | Oct 27 |
| L | 38-61 | at #96 Delaware Blue Hens | Oct 20 |
| W | 24-21 | vs #94 Kennesaw State Owls | Oct 14 |
# is the opponent's rank in today's Power Rating.
Men's SoccerFull men's soccer page ›
12-2-3
6-2-2 over the last 10
- Home
- 9-2-1
- Away
- 3-0-2
- Goals scored
- 37
- Allowed
- 17
| No games scheduled in the next 7 days |
| L | 0-3 | vs #29 Charlotte | Nov 11 |
| W | 4-2 | at #29 Charlotte | Nov 1 |
| W | 2-0 | vs #133 UAB | Oct 28 |
| W | 2-0 | vs #176 Bradley | Oct 22 |
| D | 0-0 | at #63 Florida Atlantic | Oct 18 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
4-9-4L2Season over
2-5-3 over the last 10
- Home
- 4-2-3
- Away
- 0-7-1
- Goals scored
- 15
- Allowed
- 26
| No games scheduled in the next 7 days |
| L | 0-1 | at #60 Liberty | Nov 1 |
| L | 0-1 | vs #175 Florida International | Oct 25 |
| W | 2-1 | vs #278 Kennesaw State | Oct 22 |
| D | 1-1 | at #264 New Mexico State | Oct 18 |
| D | 1-1 | vs #165 Middle Tennessee | Oct 11 |
# is the opponent's rank in today's Power Rating.