Missouri State Women's Soccer
NCAA Division I · CUSA · Women's Soccer 2026 · All Missouri State teams
Women's Soccer
4-9-4L2Season over
2-5-3 over the last 10
- Home
- 4-2-3
- Away
- 0-7-1
- Goals scored
- 15
- Allowed
- 26
| No games scheduled in the next 7 days |
| L | 0-1 | at #60 Liberty | Nov 1 |
| L | 0-1 | vs #175 Florida International | Oct 25 |
| W | 2-1 | vs #278 Kennesaw State | Oct 22 |
| D | 1-1 | at #264 New Mexico State | Oct 18 |
| D | 1-1 | vs #165 Middle Tennessee | Oct 11 |
| L | 0-1 | at #89 Western Kentucky | Oct 4 |
| D | 1-1 | vs #309 Jacksonville State | Oct 1 |
| L | 0-1 | at #99 Delaware | Sep 27 |
| W | 6-1 | vs #284 SIU Edwardsville | Sep 20 |
| L | 0-2 | at #275 Kansas City | Sep 10 |
| L | 0-3 | at #23 Iowa | Sep 6 |
| L | 0-2 | at #176 Iowa State | Sep 3 |
| W | 3-0 | vs #207 Central Arkansas | Aug 30 |
| D | 0-0 | vs #303 Southeast Missouri State | Aug 27 |
| W | 1-0 | vs #87 Missouri | Aug 23 |
| L | 0-3 | at #57 Kansas State | Aug 20 |
| L | 0-7 | vs #17 Kansas | Aug 16 |
# is the opponent's rank in today's Power Rating.
CUSA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Liberty | 7-0-1 | 16-2-3 | 77 |
| Western Kentucky | 6-1-2 | 13-2-6 | 70 |
| Delaware | 5-1-2 | 11-4-5 | 68 |
| Florida International | 3-3-2 | 6-7-5 | 56 |
| New Mexico State | 3-4-1 | 5-11-4 | 40 |
| Middle Tennessee | 2-4-2 | 9-7-4 | 57 |
| Sam Houston | 1-3-4 | 5-6-7 | 49 |
| Missouri State | 1-4-3 | 4-9-4 | 44 |
| Kennesaw State | 2-6-1 | 5-10-4 | 36 |
| Jacksonville State | 1-5-2 | 4-10-4 | 28 |
Results through Nov 1, 2026.
Source: NCAA.com (schedule and scores)