Howard Women's Soccer
NCAA Division I · NEC · Women's Soccer 2026 · All Howard teams
Women's Soccer
4-8-4W2
4-4-2 over the last 10
- Home
- 2-2-2
- Away
- 2-6-2
- Goals scored
- 26
- Allowed
- 42
| No games scheduled in the next 7 days |
| W | 2-1 | vs #340 Mercyhurst | Nov 8 |
| W | 5-1 | vs #347 Chicago State | Nov 1 |
| L | 0-2 | at #190 Stonehill | Oct 25 |
| L | 0-4 | vs #81 Fairleigh Dickinson | Oct 22 |
| D | 3-3 | at #344 Long Island University | Oct 18 |
| L | 2-3 | vs #335 Le Moyne | Oct 11 |
| W | 3-0 | at #348 Delaware State | Oct 4 |
| D | 2-2 | vs #231 Central Connecticut | Oct 1 |
| L | 0-1 | at #259 Wagner | Sep 27 |
| W | 2-1 | at #331 New Haven | Sep 20 |
| L | 1-4 | at #235 Richmond | Sep 13 |
| L | 4-7 | at #168 La Salle | Sep 6 |
| L | 1-5 | at #175 Florida International | Aug 30 |
| L | 0-7 | at #155 Florida Atlantic | Aug 27 |
| D | 1-1 | at #308 Hampton | Aug 22 |
| D | 0-0 | vs #189 George Washington | Aug 19 |
# is the opponent's rank in today's Power Rating.
NEC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fairleigh Dickinson | 8-1-1 | 10-3-5 | 73 |
| Central Connecticut | 8-1-1 | 10-6-3 | 47 |
| Stonehill | 7-3-0 | 7-7-4 | 52 |
| Wagner | 7-3-0 | 8-8-3 | 42 |
| Howard | 4-4-2 | 4-8-4 | 19 |
| Le Moyne | 4-4-2 | 5-12-2 | 15 |
| New Haven | 3-4-3 | 4-10-4 | 17 |
| Mercyhurst | 4-5-1 | 5-12-1 | 11 |
| Long Island University | 3-5-2 | 3-11-3 | 8 |
| Chicago State | 1-9-0 | 1-16-0 | 3 |
| Delaware State | 0-10-0 | 0-14-0 | 2 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)