Hampton Women's Soccer
NCAA Division I · CAA · Women's Soccer 2026 · All Hampton teams
Women's Soccer
4-13-2Season over
3-6-1 over the last 10
- Home
- 0-5-2
- Away
- 4-8
- Goals scored
- 26
- Allowed
- 41
| No games scheduled in the next 7 days |
| D | 1-1 | vs #157 William & Mary | Nov 1 |
| W | 6-0 | at Regent | Oct 28 |
| L | 2-4 | at #105 Elon | Oct 25 |
| L | 3-4 | at #178 Campbell | Oct 18 |
| W | 6-0 | at Virginia State | Oct 14 |
| L | 1-2 | at #177 Hofstra | Oct 11 |
| L | 0-1 | at #159 Stony Brook | Oct 8 |
| L | 1-4 | vs #217 Charleston | Oct 4 |
| W | 1-0 | at #346 South Carolina State | Sep 30 |
| L | 1-3 | vs #111 Towson | Sep 27 |
| L | 1-4 | vs #257 Drexel | Sep 24 |
| L | 0-6 | vs #45 UNC Wilmington | Sep 20 |
| L | 0-3 | at #211 George Mason | Sep 13 |
| L | 0-1 | at #266 Longwood | Sep 6 |
| W | 1-0 | at #348 Delaware State | Sep 3 |
| L | 0-4 | at #91 South Carolina Upstate | Aug 30 |
| D | 1-1 | vs #326 Howard | Aug 22 |
| L | 0-1 | vs #218 Temple | Aug 15 |
| L | 1-2 | at #250 Indiana | Aug 12 |
# is the opponent's rank in today's Power Rating.
CAA Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UNC Wilmington | 6-0-3 | 13-0-7 | 82 |
| Towson | 6-2-1 | 9-6-3 | 66 |
| Hofstra | 5-1-3 | 6-7-5 | 55 |
| Elon | 4-2-3 | 9-4-5 | 67 |
| Stony Brook | 4-4-1 | 8-4-5 | 58 |
| Northeastern | 4-4-1 | 6-8-3 | 49 |
| William & Mary | 3-3-3 | 5-8-5 | 58 |
| Campbell | 3-4-2 | 6-8-4 | 55 |
| Monmouth | 2-4-3 | 7-5-5 | 64 |
| Drexel | 2-4-3 | 6-7-4 | 42 |
| College of Charleston | 2-5-2 | 5-9-4 | 49 |
| Hampton | 0-8-1 | 4-13-2 | 28 |
Results through Nov 1, 2026.
Source: NCAA.com (schedule and scores)