Chicago State Women's Soccer
NCAA Division I · NEC · Women's Soccer 2026 · All Chicago State teams
Women's Soccer
1-16L8Season over
1-9 over the last 10
- Home
- 1-7
- Away
- 0-9
- Goals scored
- 8
- Allowed
- 63
| No games scheduled in the next 7 days |
| L | 1-5 | at #326 Howard | Nov 1 |
| L | 0-4 | vs #259 Wagner | Oct 25 |
| L | 1-3 | vs #335 Le Moyne | Oct 18 |
| L | 1-4 | vs #331 New Haven | Oct 11 |
| L | 1-7 | vs #190 Stonehill | Oct 8 |
| L | 0-1 | at #344 Long Island University | Oct 4 |
| L | 0-6 | at #81 Fairleigh Dickinson | Oct 1 |
| L | 0-4 | at #231 Central Connecticut | Sep 27 |
| W | 1-0 | vs #348 Delaware State | Sep 20 |
| L | 1-3 | at #340 Mercyhurst | Sep 17 |
| L | 0-3 | at #197 Green Bay | Sep 10 |
| L | 0-2 | vs #121 Southern Illinois | Sep 6 |
| L | 0-3 | at #279 IU Indianapolis | Aug 30 |
| L | 1-2 | vs #336 Alabama A&M | Aug 27 |
| L | 1-5 | at #164 Indiana State | Aug 22 |
| L | 0-7 | at #8 Purdue | Aug 20 |
| L | 0-4 | vs #238 UT Martin | Aug 16 |
# is the opponent's rank in today's Power Rating.
NEC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fairleigh Dickinson | 8-1-1 | 10-3-5 | 73 |
| Central Connecticut | 8-1-1 | 10-6-3 | 47 |
| Stonehill | 7-3-0 | 7-7-4 | 52 |
| Wagner | 7-3-0 | 8-8-3 | 42 |
| Howard | 4-4-2 | 4-8-4 | 19 |
| Le Moyne | 4-4-2 | 5-12-2 | 15 |
| New Haven | 3-4-3 | 4-10-4 | 17 |
| Mercyhurst | 4-5-1 | 5-12-1 | 11 |
| Long Island University | 3-5-2 | 3-11-3 | 8 |
| Chicago State | 1-9-0 | 1-16-0 | 3 |
| Delaware State | 0-10-0 | 0-14-0 | 2 |
Results through Nov 1, 2026.
Source: NCAA.com (schedule and scores)