New Haven Women's Soccer
NCAA Division I · NEC · Women's Soccer 2026 · All New Haven teams
Women's Soccer
4-10-4
3-4-3 over the last 10
- Home
- 1-5-3
- Away
- 3-5-1
- Goals scored
- 17
- Allowed
- 34
| No games scheduled in the next 7 days |
| D | 0-0 | at #335 Le Moyne | Nov 8 |
| W | 3-0 | at #348 Delaware State | Nov 1 |
| D | 2-2 | vs #344 Long Island University | Oct 25 |
| D | 0-0 | vs #81 Fairleigh Dickinson | Oct 18 |
| L | 2-3 | at #231 Central Connecticut | Oct 15 |
| W | 4-1 | at #347 Chicago State | Oct 11 |
| L | 0-3 | vs #259 Wagner | Oct 1 |
| W | 1-0 | at #340 Mercyhurst | Sep 27 |
| L | 0-3 | vs #190 Stonehill | Sep 24 |
| L | 1-2 | vs #326 Howard | Sep 20 |
| L | 0-1 | at #249 UMass Lowell | Sep 13 |
| W | 2-1 | vs #338 Saint Peter's | Sep 9 |
| L | 0-1 | vs #196 Bryant | Sep 6 |
| L | 0-5 | vs #140 Seton Hall | Aug 30 |
| L | 0-1 | at #153 Sacred Heart | Aug 27 |
| D | 2-2 | vs Monroe (NY) | Aug 21 |
| L | 0-4 | at #39 Brown | Aug 20 |
| L | 0-5 | at #159 Stony Brook | Aug 16 |
# is the opponent's rank in today's Power Rating.
NEC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fairleigh Dickinson | 8-1-1 | 10-3-5 | 73 |
| Central Connecticut | 8-1-1 | 10-6-3 | 47 |
| Stonehill | 7-3-0 | 7-7-4 | 52 |
| Wagner | 7-3-0 | 8-8-3 | 42 |
| Howard | 4-4-2 | 4-8-4 | 19 |
| Le Moyne | 4-4-2 | 5-12-2 | 15 |
| New Haven | 3-4-3 | 4-10-4 | 17 |
| Mercyhurst | 4-5-1 | 5-12-1 | 11 |
| Long Island University | 3-5-2 | 3-11-3 | 8 |
| Chicago State | 1-9-0 | 1-16-0 | 3 |
| Delaware State | 0-10-0 | 0-14-0 | 2 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)