Stonehill Women's Soccer
NCAA Division I · NEC · Women's Soccer 2026 · All Stonehill teams
Women's Soccer
7-7-4
7-3 over the last 10
- Home
- 3-3-3
- Away
- 4-4-1
- Goals scored
- 36
- Allowed
- 16
| No games scheduled in the next 7 days |
| W | 5-0 | vs #344 Long Island University | Nov 8 |
| L | 1-2 | at #231 Central Connecticut | Nov 1 |
| W | 2-0 | vs #326 Howard | Oct 25 |
| L | 0-1 | vs #340 Mercyhurst | Oct 18 |
| W | 7-1 | at #347 Chicago State | Oct 8 |
| W | 2-0 | at #259 Wagner | Oct 4 |
| W | 1-0 | vs #335 Le Moyne | Oct 1 |
| W | 3-0 | at #331 New Haven | Sep 24 |
| L | 0-1 | vs #81 Fairleigh Dickinson | Sep 20 |
| W | 8-0 | at #348 Delaware State | Sep 17 |
| L | 0-1 | vs #249 UMass Lowell | Sep 10 |
| D | 1-1 | vs #233 Fordham | Sep 6 |
| L | 1-2 | at #311 UAlbany | Sep 3 |
| D | 1-1 | vs #240 Vermont | Aug 30 |
| L | 1-2 | at #109 Providence | Aug 27 |
| L | 2-3 | at #215 Holy Cross | Aug 19 |
| D | 0-0 | at #196 Bryant | Aug 16 |
| D | 1-1 | vs #246 New Hampshire | Aug 13 |
# is the opponent's rank in today's Power Rating.
NEC Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Fairleigh Dickinson | 8-1-1 | 10-3-5 | 73 |
| Central Connecticut | 8-1-1 | 10-6-3 | 47 |
| Stonehill | 7-3-0 | 7-7-4 | 52 |
| Wagner | 7-3-0 | 8-8-3 | 42 |
| Howard | 4-4-2 | 4-8-4 | 19 |
| Le Moyne | 4-4-2 | 5-12-2 | 15 |
| New Haven | 3-4-3 | 4-10-4 | 17 |
| Mercyhurst | 4-5-1 | 5-12-1 | 11 |
| Long Island University | 3-5-2 | 3-11-3 | 8 |
| Chicago State | 1-9-0 | 1-16-0 | 3 |
| Delaware State | 0-10-0 | 0-14-0 | 2 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)