Duke Men's Soccer
Men's Soccer
7-10-1L2Season over
4-5-1 over the last 10
- Home
- 7-5-1
- Away
- 0-5
- Goals scored
- 30
- Allowed
- 40
| No games scheduled in the next 7 days |
| L | 1-2 | at #3 Clemson | Nov 4 |
| L | 0-3 | at #54 Notre Dame | Oct 30 |
| D | 2-2 | vs #4 North Carolina | Oct 23 |
| W | 3-0 | vs #61 Virginia | Oct 16 |
| W | 2-0 | vs Greensboro | Oct 13 |
| L | 0-6 | at #2 SMU | Oct 10 |
| W | 3-0 | vs #101 Wofford | Oct 6 |
| L | 2-3 | vs #41 Stanford | Oct 2 |
| L | 0-1 | vs #37 Elon | Sep 25 |
| W | 3-1 | vs #211 Howard | Sep 22 |
| L | 2-4 | vs #43 Virginia Tech | Sep 18 |
| W | 2-0 | vs #165 Queens University | Sep 15 |
| L | 1-3 | at #31 NC State | Sep 10 |
| L | 1-6 | at #11 Wake Forest | Sep 5 |
| L | 0-3 | vs #1 Georgetown | Aug 30 |
| L | 3-4 | vs #38 Furman | Aug 27 |
| W | 3-1 | vs #35 California Baptist | Aug 23 |
| W | 2-1 | vs #58 Seton Hall | Aug 20 |
# is the opponent's rank in today's Power Rating.
ACC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Clemson | 7-1-1 | 13-3-2 | 88 |
| SMU | 8-1-2 | 14-1-3 | 93 |
| North Carolina | 4-1-4 | 11-2-6 | 87 |
| Wake Forest | 5-3-0 | 11-4-3 | 82 |
| Pittsburgh | 4-2-2 | 9-4-4 | 73 |
| Virginia Tech | 4-2-2 | 8-6-3 | 71 |
| Louisville | 4-3-2 | 12-3-3 | 76 |
| Notre Dame | 4-4-1 | 7-5-4 | 67 |
| Virginia | 3-4-3 | 7-7-4 | 66 |
| California | 2-4-2 | 6-5-5 | 75 |
| NC State | 1-3-4 | 6-6-6 | 74 |
| Stanford | 2-5-3 | 9-5-3 | 71 |
| Syracuse | 2-6-2 | 8-8-3 | 72 |
| Boston College | 1-6-1 | 6-6-4 | 62 |
| Duke | 1-7-1 | 7-10-1 | 56 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)