Elon Men's Soccer
Men's Soccer
9-3-6
5-1-4 over the last 10
- Home
- 5-1-5
- Away
- 4-2-1
- Goals scored
- 37
- Allowed
- 16
| No games scheduled in the next 7 days |
| L | 0-2 | vs #50 Charleston | Nov 5 |
| W | 3-0 | vs #193 Campbell | Oct 31 |
| D | 0-0 | vs #11 Wake Forest | Oct 24 |
| D | 0-0 | vs #51 UNC Wilmington | Oct 17 |
| D | 2-2 | vs #85 Longwood | Oct 13 |
| D | 1-1 | at #50 Charleston | Oct 9 |
| W | 8-0 | vs Guilford | Oct 6 |
| W | 3-1 | at #132 William & Mary | Oct 3 |
| W | 3-1 | vs #162 South Carolina Upstate | Sep 29 |
| W | 1-0 | at #111 Duke | Sep 25 |
| W | 2-1 | at #79 Davidson | Sep 22 |
| D | 1-1 | vs #50 Charleston | Sep 19 |
| W | 3-0 | vs #189 Radford | Sep 15 |
| W | 3-0 | at #193 Campbell | Sep 12 |
| L | 0-1 | at #51 UNC Wilmington | Sep 5 |
| D | 1-1 | vs #132 William & Mary | Aug 30 |
| L | 3-5 | at #64 Old Dominion | Aug 24 |
| W | 3-0 | vs #209 VMI | Aug 20 |
# is the opponent's rank in today's Power Rating.
CAA Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| UNC Wilmington | 7-0-1 | 11-3-2 | 68 |
| Stony Brook | 4-1-3 | 9-2-6 | 77 |
| Elon | 3-1-4 | 9-3-6 | 73 |
| Hofstra | 4-2-3 | 11-5-4 | 63 |
| College of Charleston | 3-3-3 | 10-4-5 | 68 |
| Drexel | 3-4-1 | 7-8-2 | 57 |
| William & Mary | 2-4-2 | 7-8-2 | 51 |
| Northeastern | 2-4-2 | 5-7-4 | 44 |
| Monmouth | 1-4-3 | 3-8-3 | 41 |
| Campbell | 1-7-0 | 1-13-2 | 34 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)