Pittsburgh Men's Soccer
NCAA Division I · ACC · Men's Soccer 2026 · All Pittsburgh teams
Men's Soccer
9-4-4D2
In the NCAA tournament: No. 2 seed, Second Round vs an opponent to be decided, Sun Nov 22.
5-2-3 over the last 10
- Home
- 6-4-1
- Away
- 3-0-3
- Goals scored
- 23
- Allowed
- 18
| NCAA | Second Round vs TBD | Nov 22 · 5:00 pm |
| D | 1-1 | vs #39 Syracuse | Nov 4 |
| D | 0-0 | at #61 Virginia | Oct 30 |
| W | 2-0 | at #78 Boston College | Oct 23 |
| L | 1-6 | vs #1 Georgetown | Oct 19 |
| L | 0-1 | vs #4 North Carolina | Oct 16 |
| W | 2-1 | vs #65 Duquesne | Oct 13 |
| W | 3-0 | vs #43 Virginia Tech | Oct 9 |
| D | 1-1 | at #39 Syracuse | Oct 2 |
| W | 1-0 | vs #21 Louisville | Sep 25 |
| W | 2-1 | at #26 California | Sep 20 |
| W | 2-0 | vs #13 Cornell | Sep 15 |
| L | 1-3 | vs #2 SMU | Sep 11 |
| W | 1-0 | vs #48 Pennsylvania | Sep 7 |
| D | 0-0 | at #25 Michigan State | Sep 3 |
| W | 2-1 | at #129 Penn State | Aug 28 |
| W | 3-1 | vs #178 Bucknell | Aug 24 |
| L | 1-2 | vs #24 Maryland | Aug 20 |
# is the opponent's rank in today's Power Rating.
ACC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Clemson | 7-1-1 | 13-3-2 | 88 |
| SMU | 8-1-2 | 14-1-3 | 93 |
| North Carolina | 4-1-4 | 11-2-6 | 87 |
| Wake Forest | 5-3-0 | 11-4-3 | 82 |
| Pittsburgh | 4-2-2 | 9-4-4 | 73 |
| Virginia Tech | 4-2-2 | 8-6-3 | 71 |
| Louisville | 4-3-2 | 12-3-3 | 76 |
| Notre Dame | 4-4-1 | 7-5-4 | 67 |
| Virginia | 3-4-3 | 7-7-4 | 66 |
| California | 2-4-2 | 6-5-5 | 75 |
| NC State | 1-3-4 | 6-6-6 | 74 |
| Stanford | 2-5-3 | 9-5-3 | 71 |
| Syracuse | 2-6-2 | 8-8-3 | 72 |
| Boston College | 1-6-1 | 6-6-4 | 62 |
| Duke | 1-7-1 | 7-10-1 | 56 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)