NC State Men's Soccer
NCAA Division I · ACC · Men's Soccer 2026 · All NC State teams
Men's Soccer
6-6-6
In the NCAA tournament: First Round vs Col. of Charleston, Thu Nov 19.
3-4-3 over the last 10
- Home
- 5-1-3
- Away
- 1-5-3
- Goals scored
- 26
- Allowed
- 22
| NCAA | First Round vs Col. of Charleston | Nov 19 · 6:00 pm |
| L | 0-1 | at #4 North Carolina | Nov 12 |
| W | 2-1 | at #43 Virginia Tech | Nov 4 |
| D | 1-1 | at #4 North Carolina | Oct 30 |
| D | 1-1 | vs #41 Stanford | Oct 24 |
| D | 2-2 | at #26 California | Oct 18 |
| W | 3-0 | vs #201 Mercer | Oct 14 |
| W | 3-0 | vs #28 Kansas City | Oct 11 |
| L | 1-3 | at #44 UNC Greensboro | Oct 7 |
| L | 1-2 | at #21 Louisville | Oct 2 |
| L | 1-2 | vs #11 Wake Forest | Sep 25 |
| L | 0-1 | at #2 SMU | Sep 18 |
| W | 1-0 | vs #51 UNC Wilmington | Sep 15 |
| W | 3-1 | vs #111 Duke | Sep 10 |
| D | 1-1 | vs #43 Virginia Tech | Sep 5 |
| D | 3-3 | at #63 Florida Atlantic | Aug 30 |
| L | 1-2 | at #73 Florida International | Aug 27 |
| W | 2-1 | vs #165 Queens University | Aug 23 |
| D | 0-0 | vs #84 Coastal Carolina | Aug 20 |
# is the opponent's rank in today's Power Rating.
ACC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Clemson | 7-1-1 | 13-3-2 | 88 |
| SMU | 8-1-2 | 14-1-3 | 93 |
| North Carolina | 4-1-4 | 11-2-6 | 87 |
| Wake Forest | 5-3-0 | 11-4-3 | 82 |
| Pittsburgh | 4-2-2 | 9-4-4 | 73 |
| Virginia Tech | 4-2-2 | 8-6-3 | 71 |
| Louisville | 4-3-2 | 12-3-3 | 76 |
| Notre Dame | 4-4-1 | 7-5-4 | 67 |
| Virginia | 3-4-3 | 7-7-4 | 66 |
| California | 2-4-2 | 6-5-5 | 75 |
| NC State | 1-3-4 | 6-6-6 | 74 |
| Stanford | 2-5-3 | 9-5-3 | 71 |
| Syracuse | 2-6-2 | 8-8-3 | 72 |
| Boston College | 1-6-1 | 6-6-4 | 62 |
| Duke | 1-7-1 | 7-10-1 | 56 |
Results through Nov 12, 2026.
Source: NCAA.com (schedule and scores)