Howard Men's Soccer
NCAA Division I · NEC · Men's Soccer 2026 · All Howard teams
Men's Soccer
4-13-1L2
2-7-1 over the last 10
- Home
- 2-3-1
- Away
- 2-10
- Goals scored
- 12
- Allowed
- 41
| No games scheduled in the next 7 days |
| L | 0-2 | at #68 Fairleigh Dickinson | Nov 8 |
| L | 0-3 | at #136 Le Moyne | Nov 1 |
| W | 2-1 | at Virginia State | Oct 28 |
| L | 1-3 | vs #177 New Haven | Oct 25 |
| L | 0-1 | vs #124 Long Island University | Oct 18 |
| L | 0-3 | at #184 Stonehill | Oct 11 |
| L | 0-4 | at #132 William & Mary | Oct 8 |
| D | 1-1 | vs #154 Mercyhurst | Oct 4 |
| W | 2-1 | at #213 Chicago State | Oct 1 |
| L | 0-2 | vs #171 Central Connecticut | Sep 27 |
| L | 1-3 | at #111 Duke | Sep 22 |
| W | 2-1 | vs #209 VMI | Sep 19 |
| L | 0-2 | at #192 UMBC | Sep 15 |
| W | 1-0 | vs #189 Radford | Sep 12 |
| L | 2-4 | at #196 Manhattan | Sep 6 |
| L | 0-2 | at #102 Rider | Aug 28 |
| L | 0-7 | at #43 Virginia Tech | Aug 23 |
| L | 0-1 | at #70 Delaware | Aug 20 |
# is the opponent's rank in today's Power Rating.
NEC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Long Island University | 6-1-1 | 7-8-1 | 53 |
| Fairleigh Dickinson | 5-1-2 | 13-3-3 | 65 |
| Central Connecticut | 4-2-2 | 6-9-2 | 42 |
| Mercyhurst | 3-2-3 | 6-5-6 | 47 |
| New Haven | 3-2-3 | 4-10-3 | 39 |
| Le Moyne | 3-3-2 | 7-5-4 | 50 |
| Stonehill | 3-4-1 | 5-9-3 | 36 |
| Howard | 1-6-1 | 4-13-1 | 17 |
| Chicago State | 0-7-1 | 0-15-1 | 2 |
Results through Nov 8, 2026.
Source: NCAA.com (schedule and scores)