SMU Men's Soccer
Men's Soccer
14-1-3
In the NCAA tournament: No. 1 seed, Second Round vs an opponent to be decided, Sun Nov 22.
7-1-2 over the last 10
- Home
- 9-1-3
- Away
- 5-0
- Goals scored
- 51
- Allowed
- 9
| NCAA | Second Round vs TBD | Nov 22 · 7:00 pm |
| L | 0-3 | vs #4 North Carolina | Nov 15 |
| W | 3-0 | vs #39 Syracuse | Nov 12 |
| W | 6-0 | vs #61 Virginia | Nov 8 |
| D | 1-1 | vs #21 Louisville | Oct 30 |
| W | 2-0 | at #26 California | Oct 24 |
| W | 5-2 | vs #56 Central Arkansas | Oct 20 |
| D | 0-0 | vs #41 Stanford | Oct 16 |
| W | 6-0 | vs #111 Duke | Oct 10 |
| W | 2-0 | at #11 Wake Forest | Oct 2 |
| W | 3-0 | at #43 Virginia Tech | Sep 27 |
| W | 1-0 | vs #31 NC State | Sep 18 |
| W | 3-1 | at #36 Pittsburgh | Sep 11 |
| W | 3-0 | vs #183 Incarnate Word | Sep 7 |
| D | 1-1 | vs #28 Kansas City | Sep 4 |
| W | 6-0 | vs #140 Houston Christian | Aug 31 |
| W | 2-0 | vs #142 Loyola Marymount | Aug 28 |
| W | 4-0 | at #46 Saint Louis | Aug 24 |
| W | 3-1 | vs #97 Stetson | Aug 20 |
# is the opponent's rank in today's Power Rating.
ACC Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Clemson | 7-1-1 | 13-3-2 | 88 |
| SMU | 8-1-2 | 14-1-3 | 93 |
| North Carolina | 4-1-4 | 11-2-6 | 87 |
| Wake Forest | 5-3-0 | 11-4-3 | 82 |
| Pittsburgh | 4-2-2 | 9-4-4 | 73 |
| Virginia Tech | 4-2-2 | 8-6-3 | 71 |
| Louisville | 4-3-2 | 12-3-3 | 76 |
| Notre Dame | 4-4-1 | 7-5-4 | 67 |
| Virginia | 3-4-3 | 7-7-4 | 66 |
| California | 2-4-2 | 6-5-5 | 75 |
| NC State | 1-3-4 | 6-6-6 | 74 |
| Stanford | 2-5-3 | 9-5-3 | 71 |
| Syracuse | 2-6-2 | 8-8-3 | 72 |
| Boston College | 1-6-1 | 6-6-4 | 62 |
| Duke | 1-7-1 | 7-10-1 | 56 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)