The College of New Jersey Field Hockey
NCAA Division III · NJAC · Field Hockey 2026 · All The College of New Jersey teams
Field Hockey
12-6
7-3 over the last 10
- Home
- 8-0
- Away
- 4-6
- Goals scored
- 55
- Allowed
- 23
| No games scheduled in the next 7 days |
| L | 1-2 | at #12 Rowan | Nov 7 |
| W | 1-0 | vs #28 Stockton | Nov 4 |
| L | 2-4 | at #11 Salisbury | Oct 31 |
| W | 4-0 | vs #28 Stockton | Oct 28 |
| W | 5-0 | vs #108 Montclair St. | Oct 24 |
| L | 1-4 | at #12 Rowan | Oct 21 |
| W | 3-1 | vs #72 SUNY New Paltz | Oct 17 |
| W | 8-0 | at #152 Ramapo | Oct 10 |
| W | 2-1 | at #61 Kean | Oct 7 |
| W | 8-0 | vs #146 Wm. Paterson | Oct 3 |
| W | 8-0 | vs #110 Marywood | Sep 30 |
| L | 2-3 | at #19 Ursinus | Sep 23 |
| W | 2-1 | vs #44 William Smith | Sep 19 |
| L | 1-2 | at #26 Swarthmore | Sep 16 |
| L | 1-4 | at #4 Johns Hopkins | Sep 12 |
| W | 3-0 | at #35 Haverford | Sep 9 |
| W | 1-0 | vs #67 DeSales | Sep 5 |
| W | 2-1 | at #64 Catholic | Sep 2 |
# is the opponent's rank in today's Power Rating.
NJAC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rowan | 7-0 | 17-5 | 95 |
| TCNJ | 6-1 | 12-6 | 92 |
| Stockton | 5-2 | 12-6 | 89 |
| Kean | 3-4 | 8-9 | 67 |
| SUNY New Paltz | 3-4 | 8-12 | 61 |
| Montclair St. | 3-4 | 6-11 | 35 |
| Wm. Paterson | 1-6 | 3-13 | 6 |
| Ramapo | 0-7 | 3-12 | 5 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)