William Paterson University Field Hockey
NCAA Division III · NJAC · Field Hockey 2026 · All William Paterson University teams
Field Hockey
3-13W2Season over
3-7 over the last 10
- Home
- 3-6
- Away
- 0-7
- Goals scored
- 10
- Allowed
- 62
| No games scheduled in the next 7 days |
| W | 1-0 | vs #152 Ramapo | Oct 30 |
| W | 4-0 | vs #143 Manhattanville | Oct 28 |
| L | 0-8 | at #28 Stockton | Oct 24 |
| L | 0-4 | at #72 SUNY New Paltz | Oct 21 |
| L | 0-7 | vs #61 Kean | Oct 16 |
| L | 0-7 | at #12 Rowan | Oct 10 |
| L | 0-3 | vs #108 Montclair St. | Oct 7 |
| L | 0-8 | at #21 TCNJ | Oct 3 |
| L | 2-4 | vs #151 Albright | Sep 30 |
| W | 2-1 | vs #153 Sweet Briar | Sep 25 |
| L | 0-8 | at #18 Stevens | Sep 23 |
| L | 0-5 | vs #36 Union (NY) | Sep 19 |
| L | 1-2 | at #120 WestConn | Sep 16 |
| L | 0-1 | vs #118 Moravian | Sep 12 |
| L | 0-1 | vs #136 FDU-Florham | Sep 9 |
| L | 0-3 | at #110 Marywood | Sep 5 |
# is the opponent's rank in today's Power Rating.
NJAC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rowan | 7-0 | 17-5 | 95 |
| TCNJ | 6-1 | 12-6 | 92 |
| Stockton | 5-2 | 12-6 | 89 |
| Kean | 3-4 | 8-9 | 67 |
| SUNY New Paltz | 3-4 | 8-12 | 61 |
| Montclair St. | 3-4 | 6-11 | 35 |
| Wm. Paterson | 1-6 | 3-13 | 6 |
| Ramapo | 0-7 | 3-12 | 5 |
Results through Oct 30, 2026.
Source: NCAA.com (schedule and scores)