Stockton University Field Hockey
NCAA Division III · NJAC · Field Hockey 2026 · All Stockton University teams
Field Hockey
12-6Season over
7-3 over the last 10
- Home
- 6-2
- Away
- 6-4
- Goals scored
- 65
- Allowed
- 26
| No games scheduled in the next 7 days |
| L | 0-1 | at #21 TCNJ | Nov 4 |
| W | 4-1 | at #100 Neumann | Oct 30 |
| L | 0-4 | at #21 TCNJ | Oct 28 |
| W | 8-0 | vs #146 Wm. Paterson | Oct 24 |
| W | 3-2 | at #61 Kean | Oct 21 |
| W | 7-0 | vs #152 Ramapo | Oct 17 |
| W | 5-2 | at #72 SUNY New Paltz | Oct 10 |
| L | 0-1 | vs #12 Rowan | Oct 7 |
| W | 4-1 | at #108 Montclair St. | Oct 3 |
| W | 8-0 | vs #93 Eastern | Sep 30 |
| L | 1-2 | at #35 Haverford | Sep 24 |
| W | 5-0 | at #79 Widener | Sep 22 |
| W | 5-4 | vs #55 Alvernia | Sep 19 |
| W | 6-2 | vs #85 Washington Col. | Sep 16 |
| L | 2-4 | at #31 Scranton | Sep 12 |
| L | 0-1 | vs #11 Salisbury | Sep 6 |
| W | 2-1 | at #49 Bryn Mawr | Sep 3 |
| W | 5-0 | vs #109 Arcadia | Sep 1 |
# is the opponent's rank in today's Power Rating.
NJAC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rowan | 7-0 | 17-5 | 95 |
| TCNJ | 6-1 | 12-6 | 92 |
| Stockton | 5-2 | 12-6 | 89 |
| Kean | 3-4 | 8-9 | 67 |
| SUNY New Paltz | 3-4 | 8-12 | 61 |
| Montclair St. | 3-4 | 6-11 | 35 |
| Wm. Paterson | 1-6 | 3-13 | 6 |
| Ramapo | 0-7 | 3-12 | 5 |
Results through Nov 4, 2026.
Source: NCAA.com (schedule and scores)