Catholic University of America Field Hockey
NCAA Division III · Landmark · Field Hockey 2026 · All Catholic University of America teams
Field Hockey
9-9Season over
6-4 over the last 10
- Home
- 5-4
- Away
- 4-5
- Goals scored
- 35
- Allowed
- 27
| No games scheduled in the next 7 days |
| L | 2-3 | vs #76 Susquehanna | Nov 3 |
| W | 5-0 | vs #140 Juniata | Oct 27 |
| L | 2-3 | at #31 Scranton | Oct 24 |
| W | 2-1 | at #76 Susquehanna | Oct 20 |
| W | 5-0 | vs #126 Drew | Oct 17 |
| L | 2-3 | at #71 Elizabethtown | Oct 13 |
| W | 2-1 | vs #88 Wilkes | Oct 10 |
| W | 3-0 | vs #124 Goucher | Oct 6 |
| W | 3-0 | at #118 Moravian | Oct 3 |
| L | 1-3 | at #24 Shenandoah | Sep 30 |
| W | 5-1 | vs #135 Lycoming | Sep 26 |
| L | 0-1 | at #49 Bryn Mawr | Sep 22 |
| W | 1-0 | at #85 Washington Col. | Sep 19 |
| L | 0-4 | at #12 Rowan | Sep 16 |
| L | 0-4 | vs #16 Wash. & Lee | Sep 12 |
| L | 0-1 | vs #74 Bridgewater (VA) | Sep 9 |
| W | 1-0 | at #53 Randolph-Macon | Sep 5 |
| L | 1-2 | vs #21 TCNJ | Sep 2 |
# is the opponent's rank in today's Power Rating.
Landmark Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Scranton | 9-0 | 17-3 | 88 |
| Wilkes | 7-2 | 11-9 | 51 |
| Catholic | 7-2 | 9-9 | 64 |
| Elizabethtown | 6-3 | 13-7 | 62 |
| Drew | 5-4 | 8-10 | 23 |
| Susquehanna | 5-4 | 9-13 | 57 |
| Moravian | 2-7 | 6-11 | 27 |
| Juniata | 2-7 | 6-12 | 13 |
| Goucher | 1-8 | 5-12 | 24 |
| Lycoming | 1-8 | 4-12 | 16 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)