Kean University Field Hockey
NCAA Division III · NJAC · Field Hockey 2026 · All Kean University teams
Field Hockey
8-9L3Season over
3-7 over the last 10
- Home
- 2-6
- Away
- 6-3
- Goals scored
- 51
- Allowed
- 40
| No games scheduled in the next 7 days |
| L | 1-2 | vs #72 SUNY New Paltz | Nov 2 |
| L | 2-6 | vs #12 Rowan | Oct 31 |
| L | 3-4 | at #36 Union (NY) | Oct 27 |
| W | 6-0 | at #152 Ramapo | Oct 23 |
| L | 2-3 | vs #28 Stockton | Oct 21 |
| W | 7-0 | at #146 Wm. Paterson | Oct 16 |
| L | 0-4 | at #54 Lebanon Valley | Oct 14 |
| L | 2-3 | at #108 Montclair St. | Oct 10 |
| L | 1-2 | vs #21 TCNJ | Oct 7 |
| W | 4-1 | at #72 SUNY New Paltz | Oct 3 |
| W | 2-1 | at #67 DeSales | Sep 30 |
| W | 3-0 | at #84 Muhlenberg | Sep 23 |
| L | 2-3 | vs #69 Misericordia | Sep 18 |
| L | 0-2 | vs #34 Vassar | Sep 16 |
| W | 4-3 | vs #109 Arcadia | Sep 11 |
| W | 6-5 | at #126 Drew | Sep 5 |
| W | 6-1 | vs #88 Wilkes | Sep 2 |
# is the opponent's rank in today's Power Rating.
NJAC Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Rowan | 7-0 | 17-5 | 95 |
| TCNJ | 6-1 | 12-6 | 92 |
| Stockton | 5-2 | 12-6 | 89 |
| Kean | 3-4 | 8-9 | 67 |
| SUNY New Paltz | 3-4 | 8-12 | 61 |
| Montclair St. | 3-4 | 6-11 | 35 |
| Wm. Paterson | 1-6 | 3-13 | 6 |
| Ramapo | 0-7 | 3-12 | 5 |
Results through Nov 2, 2026.
Source: NCAA.com (schedule and scores)