Alvernia University Field Hockey
NCAA Division III · MAC Commonwealth · Field Hockey 2026 · All Alvernia University teams
Field Hockey
8-10L2Season over
MAC Commonwealth: 4-4, 5th of 9
4-6 over the last 10
- Home
- 5-4
- Away
- 3-6
- Goals scored
- 43
- Allowed
- 37
| No games scheduled in the next 7 days |
| L | 1-2 | at #79 Widener | Nov 2 |
| L | 1-2 | vs #79 Widener | Oct 31 |
| W | 6-0 | at #93 Eastern | Oct 28 |
| W | 5-1 | vs #100 Neumann | Oct 24 |
| L | 0-2 | vs #10 York (PA) | Oct 21 |
| L | 1-6 | vs #23 SUNY Geneseo | Oct 18 |
| L | 0-4 | at #17 Messiah | Oct 14 |
| W | 2-1 | vs #86 Hood | Oct 10 |
| W | 2-0 | at #151 Albright | Oct 7 |
| L | 0-2 | at #8 Stevenson | Oct 3 |
| W | 5-2 | vs #71 Elizabethtown | Sep 29 |
| W | 8-0 | vs #132 Wilson | Sep 24 |
| L | 4-5 | at #28 Stockton | Sep 19 |
| L | 0-2 | vs #14 Franklin & Marshall | Sep 16 |
| L | 1-5 | at #35 Haverford | Sep 12 |
| W | 4-1 | vs #88 Wilkes | Sep 9 |
| W | 2-0 | at #76 Susquehanna | Sep 5 |
| L | 1-2 | at #50 Gettysburg | Sep 1 |
# is the opponent's rank in today's Power Rating.
MAC Commonwealth Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Stevenson | 7-1 | 18-3 | 96 |
| York (PA) | 7-1 | 18-5 | 96 |
| Messiah | 7-1 | 11-7 | 93 |
| Widener | 5-3 | 9-9 | 56 |
| Alvernia | 4-4 | 8-10 | 71 |
| Eastern | 3-5 | 10-8 | 42 |
| Hood | 2-6 | 7-10 | 51 |
| Neumann | 1-7 | 7-10 | 39 |
| Albright | 0-8 | 2-16 | 5 |
Results through Nov 2, 2026.
Source: NCAA.com (schedule and scores)