American University Field Hockey
NCAA Division I · Patriot · Field Hockey 2026 · All American University teams
Field Hockey
10-8
5-5 over the last 10
- Home
- 7-3
- Away
- 3-5
- Goals scored
- 48
- Allowed
- 25
| No games scheduled in the next 7 days |
| L | 0-1 | vs #38 Boston U. | Nov 5 |
| W | 4-0 | vs #76 Lehigh | Oct 31 |
| L | 1-2 | at #54 Holy Cross | Oct 25 |
| W | 3-1 | vs #47 Georgetown | Oct 18 |
| W | 3-2 | vs #38 Boston U. | Oct 16 |
| W | 4-1 | vs #60 Colgate | Oct 10 |
| L | 2-4 | at #18 Rutgers | Oct 4 |
| L | 0-1 | at #23 Lafayette | Oct 2 |
| L | 1-2 | vs #33 Providence | Sep 27 |
| W | 3-0 | vs #56 Maine | Sep 25 |
| W | 6-0 | at #77 Lock Haven | Sep 20 |
| W | 1-0 | at #63 Bucknell | Sep 18 |
| W | 6-1 | at #55 Towson | Sep 13 |
| W | 8-0 | vs #68 William & Mary | Sep 11 |
| W | 2-1 | vs #48 App State | Sep 6 |
| L | 0-2 | vs #21 Richmond | Sep 4 |
| L | 1-3 | at #37 Stanford | Aug 30 |
| L | 3-4 | at #25 California | Aug 28 |
# is the opponent's rank in today's Power Rating.
Patriot Field Hockey standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Lafayette | 6-0 | 17-3 | 80 |
| American University | 4-2 | 10-8 | 69 |
| Boston University | 4-2 | 9-10 | 60 |
| Holy Cross | 3-3 | 9-7 | 41 |
| Bucknell | 2-4 | 8-7 | 29 |
| Colgate | 2-4 | 6-9 | 34 |
| Lehigh | 0-6 | 2-15 | 6 |
Results through Nov 5, 2026.
Source: NCAA.com (schedule and scores)