Stetson Men's Soccer
NCAA Division I · Atlantic Sun · Men's Soccer 2026 · All Stetson teams
Men's Soccer
7-9-3
5-4-1 over the last 10
- Home
- 5-4-1
- Away
- 2-5-2
- Goals scored
- 33
- Allowed
- 28
| No games scheduled in the next 7 days |
| L | 1-3 | at #67 North Florida | Nov 9 |
| W | 1-0 | vs #86 Bellarmine | Nov 7 |
| L | 1-3 | vs #56 Central Arkansas | Oct 31 |
| D | 2-2 | at #134 Florida Gulf Coast | Oct 24 |
| W | 6-0 | vs Florida Polytechnic | Oct 16 |
| L | 2-3 | vs #63 Florida Atlantic | Oct 13 |
| W | 3-2 | vs #90 Jacksonville | Oct 10 |
| W | 4-2 | at #195 South Florida | Oct 6 |
| W | 4-1 | at #181 Lipscomb | Oct 3 |
| L | 0-1 | at #67 North Florida | Sep 26 |
| D | 1-1 | vs #23 UCF | Sep 22 |
| L | 0-1 | vs #165 Queens University | Sep 19 |
| W | 4-1 | vs #212 Presbyterian | Sep 15 |
| W | 2-0 | vs #141 West Florida | Sep 12 |
| L | 0-1 | vs #119 Georgia Southern | Sep 8 |
| L | 0-1 | at #86 Bellarmine | Sep 5 |
| L | 0-2 | at #84 Coastal Carolina | Aug 29 |
| D | 1-1 | at #175 UT Rio Grande Valley | Aug 23 |
| L | 1-3 | at #2 SMU | Aug 20 |
# is the opponent's rank in today's Power Rating.
Atlantic Sun Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| North Florida | 7-0-1 | 13-4-3 | 65 |
| Central Arkansas | 5-2-1 | 8-7-2 | 67 |
| West Florida | 5-3-0 | 6-8-1 | 49 |
| Bellarmine | 2-3-3 | 7-4-5 | 61 |
| Stetson | 3-4-1 | 7-9-3 | 59 |
| Queens University | 2-3-3 | 6-11-3 | 44 |
| Jacksonville | 2-4-2 | 7-6-3 | 60 |
| Florida Gulf Coast | 1-4-3 | 5-7-4 | 50 |
| Lipscomb | 2-6-0 | 3-12-1 | 37 |
Results through Nov 9, 2026.
Source: NCAA.com (schedule and scores)