Cornell Men's Soccer
NCAA Division I · Ivy · Men's Soccer 2026 · All Cornell teams
Men's Soccer
13-3-2W3
In the NCAA tournament: No. 6 seed, First Round vs FDU, Thu Nov 19.
7-1-2 over the last 10
- Home
- 8-0-1
- Away
- 5-3-1
- Goals scored
- 43
- Allowed
- 19
| NCAA | First Round vs FDU | Nov 19 · 7:00 pm |
| W | 2-0 | vs #48 Pennsylvania | Nov 15 |
| W | 2-1 | vs #122 Harvard | Nov 12 |
| W | 4-1 | vs #125 Columbia | Nov 7 |
| D | 1-1 | at #144 Yale | Oct 31 |
| W | 3-1 | vs #109 Dartmouth | Oct 24 |
| W | 6-1 | at #178 Bucknell | Oct 20 |
| W | 1-0 | at #45 Princeton | Oct 17 |
| L | 0-1 | at #191 Colgate | Oct 13 |
| W | 5-3 | vs #48 Pennsylvania | Oct 10 |
| D | 1-1 | vs #118 Massachusetts | Oct 6 |
| W | 2-1 | at #104 Brown | Oct 3 |
| W | 4-1 | vs #122 Harvard | Sep 26 |
| W | 3-1 | vs #187 Binghamton | Sep 22 |
| W | 2-0 | at #127 Western Michigan | Sep 19 |
| L | 0-2 | at #36 Pittsburgh | Sep 15 |
| L | 2-3 | at #7 Akron | Sep 8 |
| W | 2-1 | vs #76 UC Santa Barbara | Sep 4 |
| W | 3-0 | at #96 Marist | Aug 29 |
# is the opponent's rank in today's Power Rating.
Ivy Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Cornell | 6-0-1 | 13-3-2 | 81 |
| Pennsylvania | 3-1-3 | 8-4-5 | 70 |
| Yale | 2-1-4 | 4-7-5 | 49 |
| Brown | 2-3-2 | 7-5-4 | 57 |
| Dartmouth | 2-3-2 | 4-6-5 | 57 |
| Harvard | 2-3-2 | 4-8-4 | 54 |
| Princeton | 2-4-1 | 7-5-4 | 70 |
| Columbia | 0-4-3 | 5-5-5 | 53 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)