Washington State Women's Volleyball
NCAA Division I · Pac-12 · Women's Volleyball 2026 · All Washington State teams
Women's Volleyball
12-13W2
5-5 over the last 10
- Home
- 7-6
- Away
- 5-7
| Home | vs #265 Gonzaga BulldogsLast met Nov 7, won 3-0 | Today · 9:00 pm |
| W | 3-2 | vs #82 Boise State Broncos | Nov 17 |
| W | 3-1 | vs #119 Oregon State Beavers | Nov 14 |
| L | 1-3 | vs #152 Utah State Aggies | Nov 12 |
| W | 3-0 | at #265 Gonzaga Bulldogs | Nov 7 |
| L | 1-3 | at #81 San Diego State Aztecs | Oct 31 |
| L | 2-3 | at #152 Utah State Aggies | Oct 29 |
| W | 3-1 | vs #198 Texas State Bobcats | Oct 24 |
| L | 0-3 | vs #18 Colorado State Rams | Oct 22 |
| L | 2-3 | vs #261 Fresno State Bulldogs | Oct 17 |
| W | 3-2 | at #82 Boise State Broncos | Oct 15 |
| W | 3-1 | at #198 Texas State Bobcats | Oct 10 |
| L | 0-3 | at #18 Colorado State Rams | Oct 8 |
| L | 0-3 | vs #81 San Diego State Aztecs | Oct 3 |
| L | 2-3 | at #119 Oregon State Beavers | Sep 26 |
| W | 3-0 | at #261 Fresno State Bulldogs | Sep 24 |
| L | 2-3 | vs #45 Long Beach State 49ers | Sep 18 |
| L | 0-3 | vs #45 Long Beach State 49ers | Sep 17 |
| L | 1-3 | at #30 Washington Huskies | Sep 13 |
| W | 3-0 | at #330 Southern Utah Thunderbirds | Sep 12 |
| L | 2-3 | at #61 Lipscomb Bisons | Sep 11 |
| L | 1-3 | at #11 Oregon Ducks | Sep 6 |
| W | 3-0 | vs #177 Long Island University Sharks | Sep 5 |
| W | 3-0 | vs #327 Central Michigan Chippewas | Aug 30 |
| W | 3-1 | vs #272 Montana Grizzlies | Aug 29 |
| W | 3-0 | vs #187 Omaha Mavericks | Aug 28 |
# is the opponent's rank in today's Power Rating.
Pac-12 Women's Volleyball standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Colorado State | 16-0 | 23-3 | 92 |
| San Diego State | 10-5 | 15-10 | 73 |
| Oregon State | 10-5 | 15-11 | 62 |
| Utah State | 8-7 | 9-16 | 56 |
| Boise State | 7-7 | 15-12 | 72 |
| Washington State | 7-8 | 12-13 | 62 |
| Texas State | 4-11 | 9-17 | 47 |
| Gonzaga | 3-12 | 8-19 | 30 |
| Fresno State | 2-12 | 7-18 | 31 |
Results through Nov 17, 2026.
Source: NCAA.com (schedule and scores)