New Mexico State
NCAA Division I · CUSA · 5 teams in season
Women's BasketballFull women's basketball page ›
Men's BasketballFull men's basketball page ›
Women's VolleyballFull women's volleyball page ›
16-13W3
7-3 over the last 10
- Home
- 8-7
- Away
- 8-6
| No games scheduled in the next 7 days |
| W | 3-1 | at #145 Florida International Panthers | Nov 14 |
| W | 3-2 | at #145 Florida International Panthers | Nov 13 |
| W | 3-1 | vs #73 Missouri State Bears | Nov 7 |
| L | 1-3 | vs #73 Missouri State Bears | Nov 6 |
| W | 3-0 | vs #277 Delaware Blue Hens | Oct 31 |
# is the opponent's rank in today's Power Rating.
FootballFull football page ›
3-7L3
3-7 over the last 10
- Home
- 2-3
- Away
- 1-4
- Points scored
- 207
- Allowed
- 259
| Home | vs #96 Delaware Blue Hens | Nov 21 · 3:00 pm |
| L | 21-27 | at #123 Missouri State Bears | Nov 14 |
| L | 14-30 | vs #33 Liberty Flames | Nov 7 |
| L | 0-24 | vs #75 Jacksonville State Gamecocks | Oct 28 |
| W | 30-24 | at #131 Sam Houston Bearkats | Oct 21 |
| L | 3-22 | at #107 Florida International Panthers | Oct 7 |
# is the opponent's rank in today's Power Rating.
Women's SoccerFull women's soccer page ›
5-11-4
4-4-2 over the last 10
- Home
- 2-4-3
- Away
- 3-7-1
- Goals scored
- 14
- Allowed
- 34
| No games scheduled in the next 7 days |
| D | 1-1 | at #60 Liberty | Nov 10 |
| W | 2-1 | at #175 Florida International | Nov 8 |
| W | 2-1 | vs #309 Jacksonville State | Oct 31 |
| L | 1-2 | at #89 Western Kentucky | Oct 25 |
| W | 1-0 | at #165 Middle Tennessee | Oct 22 |
# is the opponent's rank in today's Power Rating.