Brown Women's Soccer
NCAA Division I · Ivy · Women's Soccer 2026 · All Brown teams
Women's Soccer
12-4-2W2
In the NCAA tournament: First Round vs Clemson, Sat Nov 21.
7-2-1 over the last 10
- Home
- 9-0
- Away
- 3-4-2
- Goals scored
- 41
- Allowed
- 17
| NCAA | First Round vs Clemson | Nov 21 · 5:00 pm |
| W | 1-0 | at #133 Columbia | Nov 15 |
| W | 2-0 | at #64 Dartmouth | Nov 12 |
| L | 0-1 | at #93 Princeton | Nov 7 |
| W | 4-0 | vs #227 Cornell | Oct 31 |
| W | 1-0 | vs #51 Harvard | Oct 24 |
| L | 1-2 | at #64 Dartmouth | Oct 17 |
| W | 3-2 | vs #182 Yale | Oct 10 |
| D | 2-2 | at #131 Pennsylvania | Oct 3 |
| W | 4-0 | vs #133 Columbia | Sep 26 |
| W | 4-0 | vs #109 Providence | Sep 17 |
| W | 2-1 | at #177 Hofstra | Sep 13 |
| D | 1-1 | at #149 Rhode Island | Sep 10 |
| W | 7-0 | vs #48 UCF | Sep 6 |
| W | 4-1 | vs #116 Massachusetts | Sep 3 |
| L | 0-6 | at #16 Penn State | Aug 30 |
| W | 1-0 | vs #125 UConn | Aug 27 |
| L | 0-1 | at #215 Holy Cross | Aug 23 |
| W | 4-0 | vs #331 New Haven | Aug 20 |
# is the opponent's rank in today's Power Rating.
Ivy Women's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Dartmouth | 5-2-0 | 11-4-2 | 76 |
| Columbia | 4-1-2 | 6-7-5 | 62 |
| Brown | 4-2-1 | 12-4-2 | 84 |
| Princeton | 4-2-1 | 8-6-2 | 70 |
| Harvard | 3-2-2 | 9-4-3 | 81 |
| Pennsylvania | 1-2-4 | 6-5-5 | 62 |
| Cornell | 1-5-1 | 5-8-3 | 47 |
| Yale | 0-6-1 | 5-10-1 | 54 |
Results through Nov 15, 2026.
Source: NCAA.com (schedule and scores)