Navy Men's Soccer
NCAA Division I · Patriot · Men's Soccer 2026 · All Navy teams
Men's Soccer
4-9-4L3Season over
3-7 over the last 10
- Home
- 2-5-1
- Away
- 2-4-3
- Goals scored
- 25
- Allowed
- 39
| No games scheduled in the next 7 days |
| L | 2-3 | vs #151 American University | Nov 3 |
| L | 1-3 | at #178 Bucknell | Oct 30 |
| L | 4-5 | vs #194 Loyola Maryland | Oct 24 |
| W | 4-1 | at #197 Lafayette | Oct 17 |
| L | 0-4 | at #132 William & Mary | Oct 13 |
| W | 4-3 | vs #188 Army | Oct 9 |
| L | 1-4 | vs #191 Colgate | Oct 3 |
| L | 1-2 | at #160 Lehigh | Sep 26 |
| L | 0-2 | vs #75 Boston University | Sep 19 |
| W | 2-0 | at #85 Longwood | Sep 15 |
| D | 1-1 | at #190 Holy Cross | Sep 12 |
| D | 0-0 | at #198 Mount St. Mary's | Sep 8 |
| D | 0-0 | vs #199 Temple | Sep 5 |
| W | 3-0 | vs #212 Presbyterian | Aug 31 |
| L | 0-2 | vs #168 George Washington | Aug 28 |
| D | 2-2 | at #120 San Diego State | Aug 23 |
| L | 0-7 | at #93 UC San Diego | Aug 20 |
# is the opponent's rank in today's Power Rating.
Patriot Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Boston University | 7-2-0 | 8-5-4 | 63 |
| American University | 6-1-2 | 6-7-5 | 47 |
| Bucknell | 5-3-1 | 10-9-1 | 39 |
| Lehigh | 5-3-1 | 8-7-5 | 45 |
| Lafayette | 3-3-3 | 4-10-4 | 32 |
| Loyola Maryland | 3-4-2 | 4-11-3 | 34 |
| Holy Cross | 2-4-3 | 3-8-7 | 35 |
| Colgate | 2-5-2 | 4-9-4 | 34 |
| Navy | 2-6-1 | 4-9-4 | 27 |
| Army | 2-6-1 | 3-8-4 | 36 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)