Holy Cross Men's Soccer
NCAA Division I · Patriot · Men's Soccer 2026 · All Holy Cross teams
Men's Soccer
3-8-7Season over
3-5-2 over the last 10
- Home
- 3-2-4
- Away
- 0-6-3
- Goals scored
- 21
- Allowed
- 32
| No games scheduled in the next 7 days |
| W | 2-1 | vs #75 Boston University | Nov 3 |
| L | 1-2 | at #151 American University | Oct 30 |
| D | 0-0 | vs #104 Brown | Oct 27 |
| L | 1-2 | at #191 Colgate | Oct 24 |
| W | 3-0 | vs #188 Army | Oct 17 |
| L | 0-3 | at #125 Columbia | Oct 13 |
| L | 0-1 | at #178 Bucknell | Oct 10 |
| D | 3-3 | vs #160 Lehigh | Oct 3 |
| L | 2-4 | vs #194 Loyola Maryland | Sep 26 |
| W | 3-2 | vs #184 Stonehill | Sep 23 |
| D | 1-1 | at #197 Lafayette | Sep 19 |
| D | 1-1 | vs #207 Navy | Sep 12 |
| D | 0-0 | at #148 UMass Lowell | Sep 8 |
| D | 1-1 | at #149 Iona | Sep 5 |
| L | 0-2 | at #32 Vermont | Sep 1 |
| L | 1-2 | at #89 Rhode Island | Aug 29 |
| D | 2-2 | vs #143 Merrimack | Aug 23 |
| L | 0-5 | vs #163 Northeastern | Aug 20 |
# is the opponent's rank in today's Power Rating.
Patriot Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Boston University | 7-2-0 | 8-5-4 | 63 |
| American University | 6-1-2 | 6-7-5 | 47 |
| Bucknell | 5-3-1 | 10-9-1 | 39 |
| Lehigh | 5-3-1 | 8-7-5 | 45 |
| Lafayette | 3-3-3 | 4-10-4 | 32 |
| Loyola Maryland | 3-4-2 | 4-11-3 | 34 |
| Holy Cross | 2-4-3 | 3-8-7 | 35 |
| Colgate | 2-5-2 | 4-9-4 | 34 |
| Navy | 2-6-1 | 4-9-4 | 27 |
| Army | 2-6-1 | 3-8-4 | 36 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)