Colgate Men's Soccer
NCAA Division I · Patriot · Men's Soccer 2026 · All Colgate teams
Men's Soccer
4-9-4L2Season over
3-5-2 over the last 10
- Home
- 3-5-1
- Away
- 1-4-3
- Goals scored
- 15
- Allowed
- 29
| No games scheduled in the next 7 days |
| L | 0-4 | vs #188 Army | Nov 3 |
| L | 1-2 | at #160 Lehigh | Oct 30 |
| W | 2-1 | vs #190 Holy Cross | Oct 24 |
| L | 1-3 | at #194 Loyola Maryland | Oct 17 |
| W | 1-0 | vs #13 Cornell | Oct 13 |
| L | 1-2 | vs #75 Boston University | Oct 9 |
| W | 4-1 | at #207 Navy | Oct 3 |
| D | 1-1 | vs #197 Lafayette | Sep 26 |
| D | 0-0 | at #178 Bucknell | Sep 19 |
| L | 0-3 | vs #39 Syracuse | Sep 15 |
| L | 0-1 | vs #151 American University | Sep 11 |
| D | 1-1 | at #49 Bryant | Sep 6 |
| D | 0-0 | at #187 Binghamton | Sep 2 |
| L | 0-3 | at #88 UAlbany | Aug 30 |
| L | 1-3 | vs #136 Le Moyne | Aug 27 |
| L | 1-4 | at #32 Vermont | Aug 23 |
| W | 1-0 | vs #81 New Hampshire | Aug 20 |
# is the opponent's rank in today's Power Rating.
Patriot Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Boston University | 7-2-0 | 8-5-4 | 63 |
| American University | 6-1-2 | 6-7-5 | 47 |
| Bucknell | 5-3-1 | 10-9-1 | 39 |
| Lehigh | 5-3-1 | 8-7-5 | 45 |
| Lafayette | 3-3-3 | 4-10-4 | 32 |
| Loyola Maryland | 3-4-2 | 4-11-3 | 34 |
| Holy Cross | 2-4-3 | 3-8-7 | 35 |
| Colgate | 2-5-2 | 4-9-4 | 34 |
| Navy | 2-6-1 | 4-9-4 | 27 |
| Army | 2-6-1 | 3-8-4 | 36 |
Results through Nov 3, 2026.
Source: NCAA.com (schedule and scores)