Longwood Men's Soccer
NCAA Division I · Big South · Men's Soccer 2026 · All Longwood teams
Men's Soccer
11-7-1W3
In the NCAA tournament: First Round vs Wake Forest, Thu Nov 19.
5-4-1 over the last 10
- Home
- 3-3
- Away
- 8-4-1
- Goals scored
- 42
- Allowed
- 35
| NCAA | First Round vs Wake Forest | Nov 19 · 6:00 pm |
| W | 2-1 | at #30 Gardner-Webb | Nov 14 |
| W | 3-1 | at #34 High Point | Nov 8 |
| W | 4-0 | at #146 Winthrop | Nov 4 |
| L | 1-2 | vs #189 Radford | Oct 30 |
| W | 2-1 | at #212 Presbyterian | Oct 23 |
| W | 4-2 | at #146 Winthrop | Oct 17 |
| D | 2-2 | at #37 Elon | Oct 13 |
| L | 0-3 | vs #30 Gardner-Webb | Oct 10 |
| L | 1-3 | at #43 Virginia Tech | Oct 6 |
| L | 0-2 | at #34 High Point | Oct 3 |
| W | 2-0 | vs #162 South Carolina Upstate | Sep 26 |
| L | 0-3 | at #62 UNC Asheville | Sep 19 |
| L | 0-2 | vs #207 Navy | Sep 15 |
| L | 0-2 | at #66 James Madison | Sep 11 |
| W | 4-3 | at #117 East Tennessee State | Sep 5 |
| W | 2-1 | at #193 Campbell | Sep 1 |
| W | 5-0 | vs Southern Virginia | Aug 28 |
| W | 4-2 | vs #84 Coastal Carolina | Aug 24 |
| W | 6-5 | at #132 William & Mary | Aug 20 |
# is the opponent's rank in today's Power Rating.
Big South Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| High Point | 5-0-2 | 10-4-4 | 73 |
| Gardner-Webb | 5-1-1 | 10-5-2 | 74 |
| UNC Asheville | 3-3-1 | 9-6-2 | 66 |
| Winthrop | 3-3-1 | 6-9-3 | 49 |
| Longwood | 3-4-0 | 11-7-1 | 61 |
| Radford | 2-3-2 | 5-7-4 | 35 |
| South Carolina Upstate | 3-4-0 | 6-13-0 | 45 |
| Presbyterian | 0-6-1 | 0-15-1 | 8 |
Results through Nov 14, 2026.
Source: NCAA.com (schedule and scores)