Loyola Maryland Men's Soccer
NCAA Division I · Patriot · Men's Soccer 2026 · All Loyola Maryland teams
Men's Soccer
4-11-3L2
3-5-2 over the last 10
- Home
- 2-6-1
- Away
- 2-5-2
- Goals scored
- 21
- Allowed
- 33
| No games scheduled in the next 7 days |
| L | 0-1 | at #178 Bucknell | Nov 7 |
| L | 1-2 | vs #178 Bucknell | Nov 3 |
| D | 1-1 | at #188 Army | Oct 30 |
| W | 5-4 | at #207 Navy | Oct 24 |
| W | 3-1 | vs #191 Colgate | Oct 17 |
| L | 0-1 | at #197 Lafayette | Oct 10 |
| D | 0-0 | vs #48 Pennsylvania | Oct 6 |
| L | 1-2 | vs #75 Boston University | Oct 3 |
| W | 4-2 | at #190 Holy Cross | Sep 26 |
| L | 0-2 | vs #72 Hofstra | Sep 22 |
| D | 1-1 | at #151 American University | Sep 19 |
| L | 0-2 | vs #160 Lehigh | Sep 12 |
| L | 0-3 | vs #70 Delaware | Sep 8 |
| W | 3-0 | vs #198 Mount St. Mary's | Sep 4 |
| L | 0-1 | at #91 NJIT | Sep 1 |
| L | 0-2 | at #39 Syracuse | Aug 28 |
| L | 2-3 | at #192 UMBC | Aug 23 |
| L | 0-5 | vs #112 St. John's | Aug 20 |
# is the opponent's rank in today's Power Rating.
Patriot Men's Soccer standings
| School | Conf | Overall | Rating ⓘPower Rating: how strong a team is, from 0 to 100 (50 is average), based on its scores and who it played. |
|---|---|---|---|
| Boston University | 7-2-0 | 8-5-4 | 63 |
| American University | 6-1-2 | 6-7-5 | 47 |
| Bucknell | 5-3-1 | 10-9-1 | 39 |
| Lehigh | 5-3-1 | 8-7-5 | 45 |
| Lafayette | 3-3-3 | 4-10-4 | 32 |
| Loyola Maryland | 3-4-2 | 4-11-3 | 34 |
| Holy Cross | 2-4-3 | 3-8-7 | 35 |
| Colgate | 2-5-2 | 4-9-4 | 34 |
| Navy | 2-6-1 | 4-9-4 | 27 |
| Army | 2-6-1 | 3-8-4 | 36 |
Results through Nov 7, 2026.
Source: NCAA.com (schedule and scores)